Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Antarctica
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Baliza Rocas Denticuladas Anterior | ANC 006 | - - | - | - | - | - | - | - | - |
Baliza Rocas Denticuladas Posterior | ANC 007 | - - | - | - | - | - | - | - | - |
Esperanza [Argentina] aka Grunden Rock/Hope Bay | ANC 002 | - - | - | 63° 24.0' S | 056° 58.0' W | Map | GC16mo | - | - |
Patagonia [Argentina] H | ANC 003 | Hist - | - | 64° 53.0' S | 063° 23.0' W | Map | FC85hc | - | - |
Primero de Mayo Melchoir Islands, Antartic Peninsula, Lambda Island | ANC 001 | - - | - | 64° 18.0' S | 062° 59.0' W | Map | FC85mq | - | - |
Un-assigned No longer an ARLHS light | ANC 004 | - - | - | - | - | - | - | - | - |
Un-assigned No longer an ARLHS light | ANC 005 | - - | - | - | - | - | - | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2019 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2019 John Huggins
PHP/MySQL Database Engine: $Revision: 1.88 $
Lighthouse Listings Display: $Revision: 1.31 $