Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Aireys Inlet/Split Point Eagles Nest Point/Split Point, VIC : Split Point/Eagles Nest Point, VIC | AUS 154 | - - | Victoria | 38° 28.0' S | 144° 6.0' E | Map | QF21bm | OC-001 | - |
Black (Port Phillip Bay) | AUS 007 | - - | Victoria | 31° 59.0' S | 115° 32.0' E | Map | OF78sa | OC-001 | - |
Cape Liptrap | AUS 037 | - - | Victoria | 38° 55.0' S | 145° 55.0' E | Map | QF21wc | OC-001 | 2 |
Cape Nelson/Portland | AUS 041 | - - | Victoria | 38° 26.0' S | 141° 32.0' E | Map | QF01sn | OC-001 | - |
Cape Otway (New) | AUS 255 | - - | Victoria | 38° 52.0' S | 143° 31.0' E | Map | QF11sd | OC-001 | - |
Cape Otway (Old) | AUS 043 | - - | Victoria | 38° 52.0' S | 143° 31.0' E | Map | QF11sd | OC-001 | - |
Cape Schanck | AUS 045 | - - | Victoria | 38° 30.0' S | 144° 53.0' E | Map | QF21kl | OC-001 | - |
Citadel Island | AUS 057 | - - | Victoria | 39° 7.0' S | 146° 14.0' E | Map | QF30cv | OC-136 | - |
Cliffy Island | AUS 059 | - - | Victoria | 38° 57.0' S | 146° 42.0' E | Map | QF31ib | OC-136 | - |
Eastern Lighthouse/McCrae/South Channel Range Rear McCrae/South Channel Range Rear/Eastern Lighthouse, VIC : South Channel Range Rear/Eastern Lighthouse/McCrae, VIC | AUS 067 | - - | Victoria | 38° 21.0' S | 144° 55.0' E | Map | QF21lp | OC-001 | 2 |
Un-assigned No longer an ARLHS light | AUS 223 | - - | Victoria | 38° 24.0' S | 149° 29.0' E | Map | QF41ro | OC-001 | - |
Un-assigned No longer an ARLHS light | AUS 219 | - - | Victoria | 38° 24.0' S | 149° 29.0' E | Map | QF41ro | OC-001 | - |
Gabo Island | AUS 078 | - - | Victoria | 37° 34.0' S | 149° 55.0' E | Map | QF42xk | - | 2 |
Gellibrand (Polly Woodside Maritime Museum) Point Gellibrand Pile (Polly Woodside Maritime Museum), VIC M : Point Gellibrand Pile, VIC H | AUS 079M | Hist Museum | Victoria | 38° 35.0' S | 143° 20.0' E | Map | QF11qk | OC-001 | - |
Griffiths Island/Port Fairy Port Fairy/Griffiths Island, VIC | AUS 086 | - - | Victoria | 38° 24.0' S | 142° 15.0' E | Map | QF11do | - | - |
Hume Tower Range Front | AUS 288 | - - | Victoria | 38° 16.0' S | 144° 39.0' E | Map | QF21hr | OC-001 | - |
Lady Bay Beach | AUS 272 | Hist - | Victoria | - | - | - | - | - | - |
Lady Bay Lower Flagstaff Hill Lower | AUS 098 | - - | Victoria | 38° 23.4' S | 142° 29.1' E | Map | QF11fo | OC-001 | - |
Lady Bay Upper Flagstaff Hill Upper | AUS 099 | - - | Victoria | 38° 23.4' S | 142° 29.1' E | Map | QF11fo | OC-001 | 1 |
Murray Tower | AUS 289 | - - | Victoria | 38° 17.0' S | 144° 40.0' E | Map | QF21ir | OC-001 | - |
Point Gellibrand Pile | AUS 079H | Hist - | Victoria | 38° 35.0' S | 143° 20.0' E | Map | QF11qk | OC-001 | - |
Point Grant | AUS 207 | - - | Victoria | 38° 31.0' S | 145° 7.0' E | Map | QF21nl | OC-001 | - |
Point Hicks | AUS 133 | - - | Victoria | 37° 48.0' S | 149° 17.0' E | Map | QF42pe | OC-001 | - |
Point Lonsdale (New) | AUS 222 | - - | Victoria | 38° 18.0' S | 144° 37.0' E | Map | QF21hq | OC-001 | - |
Point Lonsdale (Old) | AUS 221 | Hist - | Victoria | 38° 18.0' S | 144° 37.0' E | Map | QF21hq | OC-001 | - |
Point Lonsdale (Oldest) | AUS 136 | Hist - | Victoria | 38° 18.0' S | 144° 37.0' E | Map | QF21hq | OC-001 | - |
Port Melbourne Channel/Port Melbourne Range Rear Port Melbourne Range Rear/Port Melbourne Channel, VIC | AUS 139 | - - | Victoria | 37° 57.0' S | 144° 56.0' E | Map | QF22lb | OC-001 | - |
Port Melbourne Range Front | AUS 273 | - - | Victoria | 37° 57.0' S | 144° 56.0' E | Map | QF22lb | OC-001 | - |
Port Phillip Entrance Range Front/Queenscliff Low/The White Lighthouse Queenscliff Low/The White Lighthouse/Port Phillip Entrance Range Front, VIC : The White Lighthouse/Port Phillip Entrance Range Front/Queenscliff Low, VIC | AUS 262 | - - | Victoria | 38° 16.0' S | 144° 40.0' E | Map | QF21ir | OC-001 | - |
Port Phillip Entrance Range Rear/Queenscliff High/The Black Lighthouse Queenscliff High/The Black Lighthouse/Port Phillip Entrance Range Rear, VIC : The Black Lighthouse/Port Phillip Entrance Range Rear/Queenscliff High, VIC | AUS 263 | - - | Victoria | 38° 16.0' S | 144° 40.0' E | Map | QF21ir | OC-001 | - |
Schnapper Point | AUS 209 | - - | Victoria | 38° 13.0' S | 145° 2.0' E | Map | QF21ms | OC-001 | - |
South Channel Pile/South Channel Range Front South Channel Range Front/South Channel Pile, VIC | AUS 150 | - - | Victoria | 38° 18.0' S | 144° 45.0' E | Map | QF21iq | OC-001 | - |
Un-assigned No longer an ARLHS light | AUS 115 | - - | Victoria | 38° 26.0' S | 141° 32.0' E | Map | QF01sn | OC-001 | - |
Un-assigned No longer an ARLHS light | AUS 208 | - - | Victoria | 38° 24.0' S | 142° 15.0' E | Map | QF11do | - | - |
Whaler's Bluff/Portland | AUS 168 | - - | Victoria | 38° 20.0' S | 141° 37.0' E | Map | QF01tp | OC-001 | - |
White/Port Phillip Bay | AUS 169 | - - | Victoria | 38° 16.0' S | 144° 40.0' E | Map | QF21ir | OC-001 | - |
Williamstown Light and Timeball | AUS 170 | - - | Victoria | 37° 52.0' S | 144° 55.0' E | Map | QF22ld | OC-001 | - |
Wilson's Promontory | AUS 171 | - - | Victoria | 39° 8.0' S | 146° 26.0' E | Map | QF30fu | OC-001 | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $