ARLHS ARLHS

ARLHS World List of Lights (WLOL)


List of the world's lighthouses by the Amateur Radio Lighthouse Society


Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search

Fill out any parameters you wish
Lighthouse Name (Not Case Sensitive)
State or Province (Canada, Australia and US)
ARLHS Country Prefix (eg USA 123)
ARLHS Number Suffix (USA 123)
Islands On The Air (IOTA)
Grid Square (Begins with)
Lighthouse NameARLHS
Number
StatusState
Province
CoordinatesGridsquareIOTA# of
Activations
LatLongMap
Blinking Billy/Sandy Bay Point
Sandy Bay Point/Blinking Billy, TAS
AUS 269- -Tasmania----OC-006-
Bluff Hill PointAUS 008Hist -Tasmania41° 1.0' S144° 37.0' EMapQE28hxOC-006-
Bonnet Island (Hells Gate)AUS 010- -Tasmania42° 14.0' S145° 14.0' EMapQE27osOC-006-
Cape Bruny (New)AUS 254- -Tasmania43° 30.0' S147° 9.0' EMapQE36nmOC-006-
Cape Bruny (Old)AUS 024- -Tasmania43° 30.0' S147° 9.0' EMapQE36nmOC-006-
Cape ForestierAUS 031- -Tasmania43° 0.0' S148° 0.0' EMapQE37xaOC-006-
Cape SorellAUS 046- -Tasmania42° 13.0' S145° 11.0' EMapQE27osOC-006-
Cape TourvilleAUS 049- -Tasmania42° 7.0' S148° 21.0' EMapQE47evOC-006-
Cape Wickham (King Island)AUS 050- -Tasmania39° 36.0' S143° 57.0' EMapQF10xjOC-233-
Chicken PointAUS 234- -Tasmania42° 20.0' S148° 18.0' EMapQE47dpOC-006-
Currie Harbour (King Island)AUS 063- -Tasmania39° 56.0' S143° 51.0' EMapQF10wbOC-233-
Deal Island/Bass StraitAUS 064- -Tasmania39° 28.0' S147° 20.0' EMapQF30pmOC-195-
Dotterel Point Range FrontAUS 287- -Tasmania41° 4.0' S146° 48.0' EMapQE38jwOC-006-
Eddystone PointAUS 069- -Tasmania41° 0.0' S148° 21.0' EMapQE48exOC-006-
Entrance Island (Hells Gate)AUS 205- -Tasmania42° 13.0' S145° 14.0' EMapQE27osOC-006-
Goose IslandAUS 081- -Tasmania40° 19.0' S147° 48.0' EMapQE39vq--
Highfield Bluff/Highfield Point
Highfield Point/Highfield Bluff, TAS
AUS 092- -Tasmania40° 44.0' S145° 17.0' EMapQE29pgOC-006-
Iron Pot Island/Derwent RiverAUS 095Hist -Tasmania43° 4.0' S147° 25.0' EMapQE36rwOC-006-
Lady Barron (Flinders Island)AUS 075- -Tasmania40° 13.0' S148° 15.0' EMapQE49cs--
Low Head/Tamar RiverAUS 101- -Tasmania41° 3.0' S146° 47.0' EMapQE38jwOC-006-
Maatsuyker Island (New)AUS 104- -Tasmania43° 40.0' S146° 12.0' EMapQE36ciOC-233-
Maatsuyker Island (Old)AUS 261- -Tasmania43° 40.0' S146° 12.0' EMapQE36ciOC-233-
Mersey Bluff/DevenportAUS 108- -Tasmania41° 10.0' S146° 21.0' EMapQE38etOC-006-
Middle Channel Range Front/Tamar River Leading North/She-Oak PointI
She-Oak Point/Middle Channel Range Front/Tamar River Leading North, TAS : Tamar River Leading North/She-Oak Point/Middle Channel Range Front, TAS
AUS 159- -Tasmania41° 3.0' S146° 47.0' EMapQE38jwOC-006-
Middle Channel Range Rear/Tamar River Leading South
Tamar River Leading South/Middle Channel Range Rear, TAS
AUS 224- -Tasmania41° 3.0' S146° 47.0' EMapQE38jwOC-006-
Point Home LookoutAUS 134- -Tasmania42° 33.0' S147° 57.0' EMapQE37xkOC-006-
Rocky CapeAUS 144- -Tasmania40° 51.0' S145° 30.0' EMapQE29rdOC-006-
Round Hill PointAUS 147- -Tasmania41° 4.0' S145° 58.0' EMapQE28xwOC-006-
Sandy CapeAUS 206- -Tasmania41° 25.0' S144° 45.0' EMapQE28ioOC-006-
Stokes PointAUS 239- -Tasmania40° 9.0' S143° 55.0' EMapQE19wuOC-006-
Swan IslandAUS 156- -Tasmania40° 44.0' S148° 8.0' EMapQE49bgOC-233-
Table CapeAUS 157- -Tasmania40° 57.0' S145° 44.0' EMapQE29ubOC-006-
Tasman IslandAUS 160- -Tasmania43° 15.0' S148° 0.0' EMapQE36xrOC-233-
Ulverstone Range FrontAUS 270HHist -Tasmania----OC-006-
Ulverstone Range Front (Ulverstone Local History Museum)
Ulverstone Range Front, TAS H
AUS 270MHist MuseumTasmania----OC-006-
Un-assigned
No longer an ARLHS light
AUS 013- -Tasmania43° 30.0' S147° 9.0' EMapQE36nmOC-006-
Un-assigned
No longer an ARLHS light
AUS 091Hist -Tasmania42° 13.0' S148° 20.0' EMapQE47esOC-006-
West PointAUS 271Hist -Tasmania----OC-006-

The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.

Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $