Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Letter Qty |
2 |
# 1 |
1 2 |
2 1 |
3 1 |
4 1 |
5 2 |
A 654 |
B 1,093 |
C 1,351 |
D 390 |
E 337 |
F 459 |
G 608 |
H 720 |
I 598 |
J 116 |
K 992 |
L 620 |
M 982 |
N 551 |
O 428 |
P 1,734 |
Q 35 |
R 497 |
S 1,521 |
T 868 |
U 176 |
V 243 |
W 246 |
X 12 |
Y 179 |
Z 68 |
Å 15 |
Æ 5 |
Ö 4 |
5 |
Ø 12 |
Total 15529 |
---|
Letter Qty |
X' 1 |
Xa 1 |
Xi | Total 12 |
---|
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Xiaman Huangjiao | PRC 061 | - - | - | 24° 27.0' N | 118° 4.0' E | Map | OL94ak | - | - |
Xian Jiao | PRC 062 | - - | - | 38° 58.0' N | 121° 59.0' E | Map | PM08xx | - | - |
Xiangzhi Jiao | PRC 063 | - - | - | 24° 46.0' N | 118° 47.0' E | Map | OL94js | - | - |
Xiaogui Shan | PRC 064 | - - | - | 30° 13.0' N | 122° 35.0' E | Map | PM10gf | - | - |
Xiaoqing Dao/Qingdao (Tsingtau) | PRC 065 | - - | - | 36° 3.0' N | 120° 19.0' E | Map | PM06db | - | - |
Xiasanxing | PRC 066 | - - | - | 30° 26.0' N | 122° 31.0' E | Map | PM10gk | - | - |
Xicalango Range Rear | MEX 138 | - - | - | 18° 38.0' N | 091° 54.0' W | Map | EK48bp | - | - |
Xiongdi Yu | PRC 067 | - - | - | 23° 32.0' N | 117° 41.0' E | Map | OL83um | - | - |
Xitaishan | PRC 068 | - - | - | 27° 0.0' N | 120° 42.0' E | Map | PL07ia | - | - |
Xiuying Haikou Gang | PRC 069 | - - | - | 20° 1.0' N | 110° 16.0' E | Map | OL50da | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $