Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Letter Qty |
2 |
# 1 |
1 2 |
2 1 |
3 1 |
4 1 |
5 2 |
A 654 |
B 1,093 |
C 1,351 |
D 390 |
E 337 |
F 459 |
G 608 |
H 720 |
I 598 |
J 116 |
K 992 |
L 620 |
M 982 |
N 551 |
O 428 |
P 1,734 |
Q 35 |
R 497 |
S 1,521 |
T 868 |
U 176 |
V 243 |
W 246 |
X 12 |
Y 179 |
Z 68 |
Å 15 |
Æ 5 |
Ö 4 |
5 |
Ø 12 |
Total 15529 |
---|
Letter Qty |
I 2 |
Ib 3 |
Ic 8 |
Id 5 |
Ie 5 |
If 2 |
Ig 4 |
Ih 2 |
Ii 2 |
Ij 8 |
Ik 12 |
Il 151 |
Im 20 |
In 69 |
Io 6 |
Ip 3 |
Iq 1 |
Ir 13 |
Is 228 |
It 19 |
Iv 2 |
Iw 15 |
Iy 5 |
Iz | Total 598 |
---|
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Izika (Mie) | JPN 195 | - - | - | - | - | - | - | - | - |
Izola RT Petelin | SLO 012 | - - | - | 45° 33.0' N | 013° 39.0' E | Map | JN65tn | - | - |
Izu Awa Shima | JPN 2636 | - - | - | 35° 2.2' N | 138° 53.2' E | Map | PM95ka | - | - |
Izu Misaki (Tokyo) | JPN 198 | - - | - | 34° 7.0' N | 139° 30.0' E | Map | PM94sc | - | - |
Izu Miyake Ko Jetty (Tokyo) | JPN 1462 | - - | - | 34° 5.0' N | 139° 34.0' E | Map | PM94sc | - | - |
Izu O Se Saki (Shizuoka) | JPN 200 | - - | - | 35° 2.0' N | 138° 48.0' E | Map | PM95ja | - | - |
Izu Oshima (Tokyo) | JPN 199 | - - | - | 34° 48.0' N | 139° 23.0' E | Map | PM94qt | - | - |
Izumi Ko West Breakwater Head (Aichi) | JPN 1693 | - - | - | 34° 39.0' N | 137° 10.0' E | Map | PM84op | - | - |
Izumo Hino Misaki (Shimane) | JPN 201 | - - | - | 35° 26.0' N | 132° 38.0' E | Map | PM65hk | - | - |
Izumo Nagaoga Hana (Shimane) | JPN 202 | - - | - | 35° 30.0' N | 132° 50.0' E | Map | PM65jm | - | - |
Izumosaki Ko Breakwater (Niigata) | JPN 1263 | - - | - | 37° 33.0' N | 138° 41.0' E | Map | PM97in | - | - |
Izv Mivra Ko Breakwater (Tokyo) | JPN 279 | - - | - | 34° 12.0' N | 139° 10.0' E | Map | PM94ne | - | - |
Izv Mivra Ko West Side (Tokyo) | JPN 1464 | - - | - | 34° 12.0' N | 139° 8.0' E | Map | PM94ne | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $