Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Letter Qty |
2 |
# 1 |
1 2 |
2 1 |
3 1 |
4 1 |
5 2 |
A 654 |
B 1,093 |
C 1,351 |
D 390 |
E 337 |
F 459 |
G 608 |
H 720 |
I 598 |
J 116 |
K 992 |
L 620 |
M 982 |
N 551 |
O 428 |
P 1,734 |
Q 35 |
R 497 |
S 1,521 |
T 868 |
U 176 |
V 243 |
W 246 |
X 12 |
Y 179 |
Z 68 |
Å 15 |
Æ 5 |
Ö 4 |
5 |
Ø 12 |
Total 15529 |
---|
Letter Qty |
E 1 |
Ea 40 |
Eb 8 |
Ec 13 |
Ed 9 |
Ee 1 |
Eg 22 |
Ei 16 |
Ej 1 |
Ek 5 |
El 70 |
Em 8 |
En 31 |
Eo 1 |
Ep 1 |
Er 15 |
Es 50 |
Et | Eu 4 |
Ev 3 |
Ex 26 |
Ey 2 |
Ez 1 |
Total 337 |
---|
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Eta Sima (Hiroshima) | JPN 1729 | - - | - | 34° 17.0' N | 132° 29.0' E | Map | PM64fg | AS-117 | - |
Etang Salé Range Front | REU 003 | - - | - | 21° 16.0' S | 055° 20.0' E | Map | LG78pr | - | - |
Etang Salé Range Rear | REU 004 | - - | - | 21° 15.0' S | 055° 21.0' E | Map | LG78qs | - | - |
Etier des Brochets | FRA 541 | - - | - | 46° 59.0' N | 002° 1.0' W | Map | IN86xx | - | - |
Etizen Gyoko Breakwater (Fukui) | JPN 1186 | - - | - | 35° 56.0' N | 136° 0.0' E | Map | PM75xw | - | - |
Etizen Misaki (Wakayama) | JPN 063 | - - | - | 35° 59.0' N | 135° 58.0' E | Map | PM75xx | - | - |
Etomo (Shimane) | JPN 065 | - - | - | 35° 32.0' N | 132° 58.0' E | Map | PM65lm | - | - |
Etomo East Breakwater Head (Shimane) | JPN 1549 | - - | - | 35° 32.0' N | 132° 58.0' E | Map | PM65lm | - | - |
Ettyu Ao Ko East Breakwater North Head (Toyama) | JPN 1279 | - - | - | 36° 52.0' N | 137° 0.0' E | Map | PM86mu | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $