Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search Again
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Blinking Billy/Sandy Bay Point Sandy Bay Point/Blinking Billy, TAS | AUS 269 | - - | Tasmania | - | - | - | - | OC-006 | - |
Bluff Hill Point | AUS 008 | Hist - | Tasmania | 41° 1.0' S | 144° 37.0' E | Map | QE28hx | OC-006 | - |
Bonnet Island (Hells Gate) | AUS 010 | - - | Tasmania | 42° 14.0' S | 145° 14.0' E | Map | QE27os | OC-006 | - |
Cape Bruny (New) | AUS 254 | - - | Tasmania | 43° 30.0' S | 147° 9.0' E | Map | QE36nm | OC-006 | - |
Cape Bruny (Old) | AUS 024 | - - | Tasmania | 43° 30.0' S | 147° 9.0' E | Map | QE36nm | OC-006 | - |
Cape Forestier | AUS 031 | - - | Tasmania | 43° 0.0' S | 148° 0.0' E | Map | QE37xa | OC-006 | - |
Cape Sorell | AUS 046 | - - | Tasmania | 42° 13.0' S | 145° 11.0' E | Map | QE27os | OC-006 | - |
Cape Tourville | AUS 049 | - - | Tasmania | 42° 7.0' S | 148° 21.0' E | Map | QE47ev | OC-006 | - |
Cape Wickham (King Island) | AUS 050 | - - | Tasmania | 39° 36.0' S | 143° 57.0' E | Map | QF10xj | OC-233 | - |
Chicken Point | AUS 234 | - - | Tasmania | 42° 20.0' S | 148° 18.0' E | Map | QE47dp | OC-006 | - |
Currie Harbour (King Island) | AUS 063 | - - | Tasmania | 39° 56.0' S | 143° 51.0' E | Map | QF10wb | OC-233 | - |
Deal Island/Bass Strait | AUS 064 | - - | Tasmania | 39° 28.0' S | 147° 20.0' E | Map | QF30pm | OC-195 | - |
Dotterel Point Range Front | AUS 287 | - - | Tasmania | 41° 4.0' S | 146° 48.0' E | Map | QE38jw | OC-006 | - |
Eddystone Point | AUS 069 | - - | Tasmania | 41° 0.0' S | 148° 21.0' E | Map | QE48ex | OC-006 | - |
Entrance Island (Hells Gate) | AUS 205 | - - | Tasmania | 42° 13.0' S | 145° 14.0' E | Map | QE27os | OC-006 | - |
Goose Island | AUS 081 | - - | Tasmania | 40° 19.0' S | 147° 48.0' E | Map | QE39vq | - | - |
Highfield Bluff/Highfield Point Highfield Point/Highfield Bluff, TAS | AUS 092 | - - | Tasmania | 40° 44.0' S | 145° 17.0' E | Map | QE29pg | OC-006 | - |
Iron Pot Island/Derwent River | AUS 095 | Hist - | Tasmania | 43° 4.0' S | 147° 25.0' E | Map | QE36rw | OC-006 | - |
Lady Barron (Flinders Island) | AUS 075 | - - | Tasmania | 40° 13.0' S | 148° 15.0' E | Map | QE49cs | - | - |
Low Head/Tamar River | AUS 101 | - - | Tasmania | 41° 3.0' S | 146° 47.0' E | Map | QE38jw | OC-006 | - |
Maatsuyker Island (New) | AUS 104 | - - | Tasmania | 43° 40.0' S | 146° 12.0' E | Map | QE36ci | OC-233 | - |
Maatsuyker Island (Old) | AUS 261 | - - | Tasmania | 43° 40.0' S | 146° 12.0' E | Map | QE36ci | OC-233 | - |
Mersey Bluff/Devenport | AUS 108 | - - | Tasmania | 41° 10.0' S | 146° 21.0' E | Map | QE38et | OC-006 | - |
Middle Channel Range Front/Tamar River Leading North/She-Oak PointI She-Oak Point/Middle Channel Range Front/Tamar River Leading North, TAS : Tamar River Leading North/She-Oak Point/Middle Channel Range Front, TAS | AUS 159 | - - | Tasmania | 41° 3.0' S | 146° 47.0' E | Map | QE38jw | OC-006 | - |
Middle Channel Range Rear/Tamar River Leading South Tamar River Leading South/Middle Channel Range Rear, TAS | AUS 224 | - - | Tasmania | 41° 3.0' S | 146° 47.0' E | Map | QE38jw | OC-006 | - |
Point Home Lookout | AUS 134 | - - | Tasmania | 42° 33.0' S | 147° 57.0' E | Map | QE37xk | OC-006 | - |
Rocky Cape | AUS 144 | - - | Tasmania | 40° 51.0' S | 145° 30.0' E | Map | QE29rd | OC-006 | - |
Round Hill Point | AUS 147 | - - | Tasmania | 41° 4.0' S | 145° 58.0' E | Map | QE28xw | OC-006 | - |
Sandy Cape | AUS 206 | - - | Tasmania | 41° 25.0' S | 144° 45.0' E | Map | QE28io | OC-006 | - |
Stokes Point | AUS 239 | - - | Tasmania | 40° 9.0' S | 143° 55.0' E | Map | QE19wu | OC-006 | - |
Swan Island | AUS 156 | - - | Tasmania | 40° 44.0' S | 148° 8.0' E | Map | QE49bg | OC-233 | - |
Table Cape | AUS 157 | - - | Tasmania | 40° 57.0' S | 145° 44.0' E | Map | QE29ub | OC-006 | - |
Tasman Island | AUS 160 | - - | Tasmania | 43° 15.0' S | 148° 0.0' E | Map | QE36xr | OC-233 | - |
Ulverstone Range Front | AUS 270H | Hist - | Tasmania | - | - | - | - | OC-006 | - |
Ulverstone Range Front (Ulverstone Local History Museum) Ulverstone Range Front, TAS H | AUS 270M | Hist Museum | Tasmania | - | - | - | - | OC-006 | - |
Un-assigned No longer an ARLHS light | AUS 013 | - - | Tasmania | 43° 30.0' S | 147° 9.0' E | Map | QE36nm | OC-006 | - |
Un-assigned No longer an ARLHS light | AUS 091 | Hist - | Tasmania | 42° 13.0' S | 148° 20.0' E | Map | QE47es | OC-006 | - |
West Point | AUS 271 | Hist - | Tasmania | - | - | - | - | OC-006 | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $