Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search Again
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Burkehaven (Lake Sunapee) | USA 966 | Hist - | New Hampshire | - | - | - | - | - | - |
Herrick Cove (Lake Sunapee) | USA 967 | Hist - | New Hampshire | - | - | - | - | - | - |
Isles of Shoals White Island, NH | USA 406 | - - | New Hampshire | 42° 58.0' N | 070° 37.4' W | Map | FN42qx | - | 4 |
Loon Island (Lake Sunapee) | USA 968 | Hist - | New Hampshire | 43° 24.0' N | 072° 3.0' W | Map | FN33xj | - | - |
Portsmouth Harbor Fort Point, New Castle, Fort Constitution | USA 662 | - - | New Hampshire | 43° 4.3' N | 070° 42.5' W | Map | FN43pb | - | 4 |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $