Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search Again
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Ahukini Breakwater (Kaua'i) H | HAW 029 | Hist - | Hawaii | - | - | - | - | OC-019 | - |
Aila Point/Makahanaloa/Pepeekeo Point (Hawaii) Makahanaloa/Pepeekeo Point/Aila Point (Hawaii) : Pepeekeo Point, HI H : Pepeekeo Point/Aila Point/Makahanaloa (Hawaii) | HAW 016 | - - | Hawaii | 19° 51.0' N | 155° 5.0' W | Map | BK29ku | OC-019 | - |
Barbers Point (Oahu) Barber's Point, HI | HAW 001 | - - | Hawaii | 21° 18.0' N | 158° 6.0' W | Map | BL01wh | OC-019 | - |
Cape Kumukahi (Hawaii) Cape Kumukahi, HI | HAW 002 | - - | Hawaii | 19° 31.0' N | 154° 49.0' W | Map | BK29om | OC-019 | - |
Coconut Point/Hilo Harbor (Hawaii) Coconut Point/Hilo Harbor, HI : Hilo Harbor/Coconut Point, HI | HAW 023 | - - | Hawaii | 19° 43.0' N | 155° 5.0' W | Map | BK29kr | OC-019 | - |
Diamond Head (Oahu) Diamond Head, HI | HAW 003 | - - | Hawaii | 21° 15.0' N | 157° 49.0' W | Map | BL11cf | OC-019 | - |
Hanamanioa Point (Hawaii) | HAW 030 | - - | Hawaii | 20° 35.0' N | 156° 25.0' W | Map | BL10so | OC-019 | - |
Honolulu Harbor (Oahu) Honolulu Harbor, HI | HAW 014 | - - | Hawaii | 21° 17.0' N | 157° 52.0' W | Map | BL11bg | OC-019 | - |
Ka'ena Point (Oahu) Ka'ena Point, HI | HAW 017 | - - | Hawaii | 21° 34.0' N | 158° 16.0' W | Map | BL01un | OC-019 | - |
Ka'uiki Head (Maui) Ka'uiki Head, HI | HAW 018 | - - | Hawaii | 20° 45.0' N | 155° 59.0' W | Map | BL20as | OC-019 | - |
Kailua Point (Hawaii) Kailua Point, HI | HAW 009 | - - | Hawaii | 19° 38.0' N | 156° 0.0' W | Map | BK19xp | OC-019 | - |
Kalae (South Point) Kalae (South Point), HI | HAW 008 | - - | Hawaii | - | - | - | - | OC-019 | 1 |
Kalaupapa (Molokai) Moloka'i | HAW 006 | - - | Hawaii | 21° 12.6' N | 156° 58.2' W | Map | BL11mf | OC-019 | 3 |
Kanahena Point (Maui) H | HAW 034 | Hist - | Hawaii | - | - | - | - | OC-019 | - |
Kauhola Point (Hawaii) Kauhola Point, HI | HAW 010 | Hist - | Hawaii | 20° 14.8' N | 155° 46.3' W | Map | BL20cf | OC-019 | 1 |
Kaunakakai Range (Front) (Molokai) Kaunakakai Range Front (Moloka'i) | HAW 028 | - - | Hawaii | - | - | - | - | OC-019 | - |
Kawaihae Bay (Hawaii) Kawaihae, HI | HAW 011 | - - | Hawaii | 20° 3.0' N | 155° 50.0' W | Map | BL20bb | OC-019 | 1 |
Keahole Point (Hawaii) Keahole Point, HI | HAW 019 | - - | Hawaii | 19° 44.0' N | 156° 4.0' W | Map | BK19xr | OC-019 | 1 |
Kealakekua Bay/Napo'Opo'O Napo'opo'o/Kealakekua Bay (Hawaii) : Napo'Opo'O/Kealakekua Bay, HI | HAW 024 | - - | Hawaii | 19° 28.0' N | 155° 56.0' W | Map | BK29al | OC-019 | - |
Kilauea Point (Kaua'i) Kilauea, HI | HAW 004 | - - | Hawaii | 22° 13.9' N | 159° 24.1' W | Map | BL02hf | OC-019 | - |
Kuki'i Point (Kaua'i) Kuki'i Point (Kaua'i), HI | HAW 037 | - - | Hawaii | 21° 57.0' N | 159° 21.0' W | Map | BL01hw | OC-019 | - |
Kukuihaele (Hawaii) | HAW 031 | - - | Hawaii | 20° 8.0' N | 155° 33.0' W | Map | BL20fd | OC-019 | - |
La'au Point (Molokai) H | HAW 032 | Hist - | Hawaii | - | - | - | - | OC-019 | - |
Lahaina (Maui) Lahaina, HI | HAW 020 | - - | Hawaii | 20° 52.3' N | 156° 40.7' W | Map | BL10pu | OC-019 | - |
Laupahoehoe Point (Hawaii) H Laupahoehoe Point, HI H | HAW 026 | Hist - | Hawaii | 19° 58.0' N | 155° 14.0' W | Map | BK29jx | OC-019 | 1 |
Mahukona (Hawaii) Mahukona, HI | HAW 012 | - - | Hawaii | 20° 11.0' N | 155° 54.0' W | Map | BL20be | OC-019 | 1 |
Makahanaloa (Old) (Hawaii) H | HAW 035 | Hist - | Hawaii | - | - | - | - | OC-019 | - |
Makahu'ena Point (Kaua'i) H Makahu'ena Point (Kaua'i), HI H | HAW 038 | Hist - | Hawaii | - | - | - | - | OC-019 | - |
Makapuu Point (Oahu) Makapuu Point, HI | HAW 005 | Hist - | Hawaii | 21° 19.0' N | 157° 39.0' W | Map | BL11eh | OC-019 | 1 |
McGregor Point (Maui) McGregor Point, HI | HAW 025 | - - | Hawaii | 20° 46.0' N | 156° 31.0' W | Map | BL10rs | OC-019 | 1 |
Milolii (Hawaii) Milolii, HI | HAW 013 | - - | Hawaii | 19° 11.0' N | 155° 54.0' W | Map | BK29be | OC-019 | - |
Nakalele Point (Maui) H Nakalele Point (Maui), HI H | HAW 039 | Hist - | Hawaii | - | - | - | - | OC-019 | - |
Nawiliwili Harbor (Kauai) Nawiliwili Harbor, HI | HAW 007 | - - | Hawaii | 21° 57.0' N | 159° 20.0' W | Map | BL01iw | OC-019 | - |
Pa'uwela Point (Maui) (New) | HAW 036 | - - | Hawaii | 20° 57.0' N | 156° 19.0' W | Map | BL10uw | OC-019 | 1 |
Pa'uwela Point (Maui) (Old) H Pauwela Point, HI | HAW 015 | - - | Hawaii | 20° 57.0' N | 156° 19.0' W | Map | BL10uw | OC-019 | 1 |
Palaoa Point (Lanai) Palaoa Point, HI | HAW 021 | - - | Hawaii | 20° 44.0' N | 156° 58.0' W | Map | BL10mr | OC-019 | - |
Pauka'a (Hawaii) Paukaa, HI | HAW 022 | - - | Hawaii | 19° 46.0' N | 155° 5.0' W | Map | BK29ks | OC-019 | - |
Pearl Harbor (Oahu) H | HAW 033 | Hist - | Hawaii | - | - | - | - | OC-019 | - |
Pyramid Rock (Oahu) Pyramid Rock (Oahu), HI | HAW 027 | - - | Hawaii | 21° 28.0' N | 157° 46.0' W | Map | BL11cl | OC-019 | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $