Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search Again
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Battery Gladden | USA 1006 | Hist - | Alabama | 30° 40.0' N | 088° 1.4' W | Map | EM50xq | - | - |
Choctaw Point | USA 1007 | Hist - | Alabama | - | - | - | - | - | - |
Grant's Pass | USA 1008 | Hist - | Alabama | - | - | - | - | - | - |
Mobile Bay Middle Bay | USA 505 | - - | Alabama | 30° 26.3' N | 088° 0.7' W | Map | EM50xk | - | - |
Mobile Point | USA 1256 | - - | Alabama | 30° 13.7' N | 088° 1.5' W | Map | EM50xf | - | 2 |
Mobile Point Range Rear | USA 506 | Hist - | Alabama | 30° 14.0' N | 088° 2.0' W | Map | EM50xf | - | 1 |
Sand Island | USA 723 | - - | Alabama | 30° 11.3' N | 088° 3.0' W | Map | EM50xe | - | 3 |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $