

ARLHS World List of Lights (WLOL)
Located in United States Of America Call Area
|
| ||||||||||||||||||||
This record modified April 08, 2017. - Feedback to the WLOL Maintainer
| Amateur radio activity for this Lighthouse | |||
|---|---|---|---|
| Start Date | End Date | Callsign | Notes |
| 2022-07-31 | 2022-07-31 | KB6NU | Made 14 CW contacts with a KX-3, running 15 W, into a 28-ft. vertical radiator, with three radials. Weather was just perfect, and I had a great spot underneath a tree. |
| 2018-05-26 | 2018-05-26 | K8VOX | Park & Lighthouse activation, Parks on the Air. 20m, 40m, 80m SSB at 1330z-1500z |
| 2012-07-14 | 2012-07-15 | KD8JSP | |
| 2011-08-06 | 2011-08-07 | KD8JSP | |
| 2006-07-30 | 2006-07-30 | AC8W | |
| 2001-09-22 | 2001-09-22 | WA8REI/P | |
The information contained within the ARLHS World List of Lights is Copyright 2003-2025 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2025 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $