

ARLHS World List of Lights (WLOL)
Located in United States Of America Call Area
| Jones Point Copyright 2006 Catie Drew |
|
| ||||||||||||||||||||
This record modified May 08, 2015. - Feedback to the WLOL Maintainer
| Amateur radio activity for this Lighthouse | |||
|---|---|---|---|
| Start Date | End Date | Callsign | Notes |
| 2021-08-21 | 2021-08-22 | W4L (N1GFV) | Weather permitting, will be active on 20m and 40m SSB both afternoons. |
| 2021-04-18 | 2021-04-18 | N1GFV | Will be active on 20m and 40m SSB in the afternoon. |
| 2018-10-20 | 2018-10-20 | KB3K/P | |
| 2018-08-04 | 2018-08-04 | KB3K/P | NLLW |
| 2018-04-23 | 2018-04-23 | K4VDX/P | |
| 2015-01-31 | 2015-01-31 | KA3UNQ/P | |
| 2012-11-23 | 2012-11-24 | K1LFG | |
| 2011-11-05 | 2011-11-05 | KA3UNQ/P | |
| 2007-12-15 | 2007-12-15 | KD3CQ | |
| 2005-11-26 | 2005-11-26 | KA3UNQ | |
| 2003-11-29 | 2003-11-29 | KA3UNQ | |
| 2001-12-29 | 2001-12-29 | K7HMP/4 | |
The information contained within the ARLHS World List of Lights is Copyright 2003-2025 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2025 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $