

ARLHS World List of Lights (WLOL)
Located in Netherlands Call Area
|
| ||||||||||||||||
This record modified May 29, 2010. - Feedback to the WLOL Maintainer
| Amateur radio activity for this Lighthouse | |||
|---|---|---|---|
| Start Date | End Date | Callsign | Notes |
| 2020-08-22 | 2020-08-23 | PA3BIC/LH | |
| 2017-08-19 | 2017-08-20 | PA3BIC/LH | |
| 2017-05-31 | 2017-05-31 | SP2MGR/MM | VISUAL SIGHT RULE ONBOARD MV ,,POMORZE,, |
| 2016-08-20 | 2016-08-21 | PA3BIC/LH | |
| 2011-08-20 | 2011-08-21 | PA3BIC/LH | |
| 2010-08-21 | 2010-08-22 | PA3BIC/LH | |
| 2009-08-15 | 2009-08-16 | PA3BIC/LH | |
| 2008-08-17 | 2008-08-17 | PA3BIC/LH | |
| 2007-08-19 | 2007-08-19 | PA3BIC | |
| 2005-05-11 | 2005-05-11 | PA6WAD | |
The information contained within the ARLHS World List of Lights is Copyright 2003-2025 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2025 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $