

ARLHS World List of Lights (WLOL)
Located in Denmark Call Area
|
| ||||||||||||||||
This record modified April 19, 2014. - Feedback to the WLOL Maintainer
| Amateur radio activity for this Lighthouse | |||
|---|---|---|---|
| Start Date | End Date | Callsign | Notes |
| 2022-08-20 | 2022-08-20 | OZ/DL6AP | Satellites AO-91, SO-50 and ISS |
| 2019-04-30 | 2019-04-30 | OZ/DL6AP/P | KX2 + LW; Arrow-Ant for Sattelites |
| 2018-10-06 | 2018-10-06 | OZ/DL6AP/P | qrp 10 w + lw |
| 2016-03-17 | 2016-03-17 | OZ/DL6AP/P | QRP 5 W + LW |
| 2015-07-12 | 2015-07-12 | OZ/DL6AP/P | QRP 5 W + LW |
| 2006-08-26 | 2006-08-26 | OZ7AEI | |
| 2005-08-03 | 2005-08-03 | OZ/DH8SAM | |
The information contained within the ARLHS World List of Lights is Copyright 2003-2025 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2025 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $