Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Isle Of Man
| Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
|---|---|---|---|---|---|---|---|---|---|
| Lat | Long | Map | |||||||
| Alfred Pier (Port St. Mary) | IOM 026 | - - | - | 54° 4.0' N | 004° 44.0' W | Map | IO74pb | - | - |
| Battery Pier (Douglas Harbour) | IOM 007 | - - | - | 54° 9.0' N | 004° 30.0' W | Map | IO74rd | - | - |
| Calf of Man (New) | IOM 001 | - - | - | 54° 3.2' N | 004° 49.7' W | Map | IO74ob | - | - |
| Calf of Man (Old High Tower) | IOM 030 | - - | - | 54° 3.2' N | 004° 49.7' W | Map | IO74ob | - | - |
| Calf of Man (Old Low Tower) | IOM 031 | - - | - | 54° 3.2' N | 004° 49.7' W | Map | IO74ob | - | - |
| Carrick Rock | IOM 028 | - - | - | 54° 4.0' N | 004° 43.0' W | Map | IO74pb | - | - |
| Castletown Pierhead | IOM 002 | - - | - | 54° 4.3' N | 004° 39.0' W | Map | IO74qb | - | - |
| Chicken Rock | IOM 003 | - - | - | 54° 3.0' N | 004° 50.0' W | Map | IO74nb | - | - |
| Derbyhaven | IOM 005 | - - | - | 54° 5.0' N | 004° 37.0' W | Map | IO74qb | - | - |
| Douglas - Red Pier | IOM 006 | - - | - | 54° 9.0' N | 004° 30.0' W | Map | IO74rd | - | - |
| Douglas Harbour Inner Pier | IOM 029 | - - | - | 54° 9.0' N | 004° 30.0' W | Map | IO74rd | - | - |
| Douglas Head | IOM 008 | - - | - | 54° 9.0' N | 004° 30.0' W | Map | IO74rd | - | - |
| Irish Quay (Castletown) | IOM 017 | - - | - | 54° 4.4' N | 004° 39.0' W | Map | IO74qb | - | - |
| Langness (Dreswick Point) | IOM 009 | - - | - | 54° 3.3' N | 004° 37.5' W | Map | IO74qb | - | 1 |
| Laxey Breakwater Head | IOM 018 | - - | - | 54° 14.0' N | 004° 23.0' W | Map | IO74tf | - | - |
| Laxey Pier Head | IOM 019 | - - | - | 54° 14.0' N | 004° 23.0' W | Map | IO74tf | - | - |
| Maughold Head | IOM 010 | - - | - | 54° 18.0' N | 004° 19.0' W | Map | IO74uh | - | - |
| Old Laxey | IOM 011 | - - | - | 54° 14.0' N | 004° 23.0' W | Map | IO74tf | - | - |
| Peel Breakwater | IOM 020 | - - | - | 54° 14.0' N | 004° 42.0' W | Map | IO74pf | - | - |
| Peel Castle Jetty | IOM 012 | - - | - | 54° 14.0' N | 004° 42.0' W | Map | IO74pf | - | - |
| Peel Pier Head | IOM 027 | - - | - | 54° 14.0' N | 004° 42.0' W | Map | IO74pf | - | - |
| Point of Ayre (Major) | IOM 013 | - - | - | 54° 24.9' N | 004° 22.1' W | Map | IO74tj | - | 1 |
| Point of Ayre (Minor) | IOM 021 | - - | - | 54° 25.0' N | 004° 21.8' W | Map | IO74tk | - | - |
| Port Erin Range Front | IOM 014 | - - | - | 54° 5.0' N | 004° 45.0' W | Map | IO74pb | - | - |
| Port St. Mary Inner Pierhead | IOM 023 | - - | - | 54° 4.0' N | 004° 44.0' W | Map | IO74pb | - | - |
| Raglan Pier Head (Port Erin) | IOM 022 | - - | - | 54° 5.0' N | 004° 46.0' W | Map | IO74ob | - | - |
| Ramsey Harbour North Pier | IOM 024 | - - | - | 54° 19.0' N | 004° 22.0' W | Map | IO74th | - | - |
| Ramsey Harbour South Pier | IOM 015 | - - | - | 54° 19.0' N | 004° 22.0' W | Map | IO74th | - | - |
| Thousla Rock (Calf Sound) | IOM 025 | - - | - | 54° 4.0' N | 004° 48.0' W | Map | IO74ob | - | - |
| Un-assigned No longer an ARLHS light | IOM 004 | - - | - | - | - | - | - | - | - |
| Un-assigned No longer an ARLHS light | IOM 016 | - - | - | 54° 4.0' N | 004° 48.0' W | Map | IO74ob | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2025 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2025 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.32 $