Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Faroe Island
| Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
|---|---|---|---|---|---|---|---|---|---|
| Lat | Long | Map | |||||||
| Akraberg (ex Sumbø) | FAR 001 | - - | - | 61° 24.0' N | 006° 40.0' W | Map | IP61pj | - | 1 |
| Bispen/Fuglø | FAR 004 | - - | - | 62° 21.0' N | 006° 15.0' W | Map | IP62ui | - | - |
| Borin | FAR 005 | - - | - | 61° 57.0' N | 006° 38.0' W | Map | IP61qw | - | - |
| Ejde | FAR 006 | - - | - | 62° 18.0' N | 007° 10.0' W | Map | IP62kh | - | - |
| Famara | FAR 007 | - - | - | 61° 28.0' N | 006° 52.0' W | Map | IP61nl | - | - |
| Fuglø | FAR 002 | - - | - | 62° 21.0' N | 006° 15.0' W | Map | IP62ui | - | - |
| Galgetange Directional | FAR 008 | - - | - | 61° 33.0' N | 006° 48.0' W | Map | IP61on | - | - |
| Galgetange Front | FAR 009 | - - | - | 61° 33.0' N | 006° 48.0' W | Map | IP61on | - | - |
| Galgetange Rear | FAR 010 | - - | - | 61° 33.0' N | 006° 48.0' W | Map | IP61on | - | - |
| Gåsholm | FAR 011 | - - | - | 62° 5.0' N | 007° 28.0' W | Map | IP62gb | - | - |
| Havni Skansa | FAR 003 | - - | - | - | - | - | - | - | - |
| Hestø | FAR 012 | - - | - | 61° 56.0' N | 006° 51.0' W | Map | IP61nw | - | - |
| Hoyviksholm | FAR 013 | - - | - | 62° 2.0' N | 006° 45.0' W | Map | IP62oa | - | - |
| Kadlur | FAR 014 | - - | - | 62° 22.0' N | 006° 48.0' W | Map | IP62oi | - | 1 |
| Kalsø | FAR 015 | - - | - | 62° 14.0' N | 006° 39.0' W | Map | IP62qf | - | - |
| Kvalbø | FAR 016 | - - | - | - | - | - | - | - | - |
| Lejnum | FAR 017 | - - | - | - | - | - | - | - | - |
| Lervig | FAR 018 | - - | - | 62° 12.0' N | 006° 42.0' W | Map | IP62pe | - | - |
| Mjovnæs | FAR 019 | - - | - | 62° 7.0' N | 006° 35.0' W | Map | IP62rc | - | - |
| Mulen | FAR 020 | - - | - | 62° 4.0' N | 007° 24.0' W | Map | IP62hb | - | - |
| Myggenæs | FAR 021 | - - | - | 62° 6.0' N | 007° 41.0' W | Map | IP62dc | - | - |
| Nolsø I | FAR 022 | - - | - | 61° 57.0' N | 006° 35.0' W | Map | IP61rw | - | - |
| Nolsø II (ANGLE) | FAR 023 | - - | - | 61° 56.0' N | 006° 36.0' W | Map | IP61qw | - | - |
| Porkere Næs | FAR 024 | - - | - | 61° 29.0' N | 006° 41.0' W | Map | IP61pl | - | - |
| Skaelingnes | FAR 034 | - - | - | 62° 6.0' N | 007° 3.0' W | Map | IP62lc | - | - |
| Skuvanæs Loran Station | FAR 025 | - - | - | 61° 27.0' N | 006° 50.0' W | Map | IP61ok | - | - |
| Slettenæs | FAR 026 | - - | - | 62° 9.0' N | 007° 15.0' W | Map | IP62jd | - | - |
| Store Dimon | FAR 027 | - - | - | 61° 41.0' N | 006° 45.0' W | Map | IP61oq | - | - |
| Strænder | FAR 028 | - - | - | 62° 7.0' N | 006° 45.0' W | Map | IP62oc | - | - |
| Thorshavn | FAR 029 | - - | - | 62° 0.5' N | 006° 45.8' W | Map | IP62oa | - | 2 |
| Tofte | FAR 030 | - - | - | 62° 5.0' N | 006° 44.0' W | Map | IP62pb | - | - |
| Tverå Front | FAR 031 | - - | - | 61° 33.0' N | 006° 48.0' W | Map | IP61on | - | - |
| Tverå Rear | FAR 032 | - - | - | 61° 33.0' N | 006° 48.0' W | Map | IP61on | - | - |
| Velbestad | FAR 033 | - - | - | 61° 59.0' N | 006° 51.0' W | Map | IP61nx | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2025 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2025 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.32 $