Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
| Letter Qty |
2 |
# 1 |
1 2 |
2 1 |
3 1 |
4 1 |
5 2 |
A 670 |
B 1,105 |
C 1,354 |
D 390 |
E 338 |
F 471 |
G 608 |
H 721 |
I 597 |
J 116 |
K 993 |
L 621 |
M 986 |
N 551 |
O 433 |
P 1,737 |
Q | R 500 |
S 1,527 |
T 873 |
U 176 |
V 243 |
W 246 |
X 12 |
Y 179 |
Z 68 |
à 5 |
à 12 |
Total 15577 |
|---|
| Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
|---|---|---|---|---|---|---|---|---|---|
| Lat | Long | Map | |||||||
| Qad Ibn Haddan (Red Sea) | EGY 026 | - - | - | 27° 48.0' N | 034° 6.0' E | Map | KL77bt | - | - |
| Qadd el Tawila | EGY 041 | Hist - | - | 29° 48.0' N | 032° 38.0' E | Map | KL69ht | - | - |
| Qagssissagdlit/Gothåb | GRN 018 | - - | - | - | - | - | - | - | - |
| Qaitbey Fort | EGY 042 | - - | - | 31° 13.0' N | 029° 53.0' E | Map | KM41wf | - | - |
| Qajartalik | GRN 019 | - - | - | 61° 10.0' N | 048° 32.0' W | Map | GP51rd | - | - |
| Qeqertarssuatsiaq | GRN 020 | - - | - | 66° 31.0' N | 053° 42.0' W | Map | GP36dm | - | - |
| Qianli Yan | PRC 051 | - - | - | 36° 16.0' N | 121° 23.0' E | Map | PM06qg | - | - |
| Qigan Zui | PRC 052 | - - | - | 37° 30.0' N | 122° 8.0' E | Map | PM17bl | - | - |
| Qiliyu | PRC 053 | - - | - | 30° 0.0' N | 121° 46.0' E | Map | PM00va | - | - |
| Qing Jiao | PRC 054 | - - | - | 24° 25.0' N | 118° 3.0' E | Map | OL94aj | - | - |
| Qing Yu | PRC 055 | - - | - | 24° 22.0' N | 118° 8.0' E | Map | OL94bi | - | - |
| Quaco Head (Callaghan Island, Bay of Fundy) | CAN 421 | - - | New Brunswick | - | - | - | - | - | 1 |
| Quaco Pier (Bay of Fundy) | CAN 1276 | Hist - | New Brunswick | - | - | - | - | - | - |
| Quai d'Escale Antérieur (Le Havre) | FRA 764 | - - | - | 49° 29.0' N | 000° 7.0' E | Map | JN09bl | - | - |
| Quai d'Escale Postérieur (Le Havre) | FRA 765 | - - | - | 49° 29.0' N | 000° 8.0' E | Map | JN09bl | - | - |
| Quai des Abeilles (Le Havre) | FRA 671 | - - | - | 49° 29.0' N | 000° 5.0' E | Map | JN09al | - | - |
| Quai Saint-François | CAN 1000 | - - | Quebec | 46° 59.8' N | 070° 48.5' W | Map | FN46ox | NA-128 | 1 |
| Quaker Island | CAN 422 | - - | Nova Scotia | 44° 31.0' N | 064° 14.0' W | Map | FN74vm | - | 2 |
| Quarteira West Mole | POR 096 | - - | - | 37° 4.0' N | 008° 7.0' W | Map | IM57wb | - | 1 |
| Quathiaski Cove | CAN 1419 | - - | British Columbia | 50° 2.7' N | 125° 13.3' W | Map | CO70jb | - | - |
| Quatipuru (PA) | BRA 085 | - - | - | 00° 43.0' S | 046° 58.0' W | Map | GI69mg | - | - |
| Quebec Harbour Front Range (Michipicoten Island, Lake Superior) | CAN 853 | - - | Ontario | 47° 43.0' N | 085° 47.9' W | Map | EN77cr | - | - |
| Quebec Harbour Rear Range (Michipicoten Island, Lake Superior) | CAN 854 | - - | Ontario | 47° 43.1' N | 085° 47.9' W | Map | EN77cr | - | - |
| Queen Anne's Battery Range Rear, Devon | ENG 312 | - - | - | 50° 22.0' N | 004° 8.0' W | Map | IO70wi | - | - |
| Queen's Wharf Range Light/Toronto Front Range Toronto Front Range/Queen's Wharf Range Light, ON H | CAN 542 | Hist - | Ontario | 43° 38.2' N | 079° 24.3' W | Map | FN03hp | - | 2 |
| Queensferry, South (Firth of Forth) South Queensferry (Firth of Forth) | SCO 328 | - - | - | - | - | - | - | - | - |
| Queensport | CAN 425 | Hist - | Nova Scotia | 45° 21.0' N | 061° 16.0' W | Map | FN95ii | - | 1 |
| Quequén | ARG 004 | - - | - | 38° 34.0' S | 058° 41.0' W | Map | GF01pk | - | - |
| Querandí | ARG 007 | - - | - | 37° 28.0' S | 057° 7.0' W | Map | GF12km | - | 1 |
| Quey Firth (Shetland Islands) | SCO 308 | - - | - | 60° 32.0' N | 001° 20.0' W | Map | IP90im | - | - |
| Quicombo (Ponta Vermelha) | ANO 026 | - - | - | 11° 21.0' S | 013° 48.0' E | Map | JH68vp | - | - |
| Quillebeuf | FRA 444 | - - | - | 49° 29.0' N | 000° 32.0' E | Map | JN09gl | - | - |
| Quissamã (RJ) | BRA 237 | - - | - | 22° 10.0' S | 041° 18.0' W | Map | GG97it | - | - |
| Quitasueno Bank | SAP 009 | - - | - | 14° 29.0' N | 081° 8.0' W | Map | EK94kl | - | - |
| Quoin Point | SAF 022 | - - | - | 34° 47.0' S | 019° 38.0' E | Map | JF95tf | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2026 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2026 John Huggins
PHP/MySQL Database Engine: $Revision: 1.91 $
Lighthouse Listings Display: $Revision: 1.32 $