ARLHS World List of Lights (WLOL)
Located in United States Of America Call Area
|
| ||||||||||||||||||||
This record modified November 14, 2011. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2021-12-18 | 2021-12-18 | KD9FM | I will be activating this light for Christmas Lights 2021 on 40 and 20 meters SSB. |
2019-04-19 | 2019-04-19 | KD9FM | I plan to activate for Spring Lights QP using 75 40 and 20 meters SSB, Estimated times 13:30 16:00 UTC. |
2016-12-19 | 2016-12-19 | KD9FM/M | Activation for Christmas Lights QSO Party. |
2015-08-01 | 2015-08-07 | K9WIS | Callsign N9L is pending. Operation hours dependent on wx and operator availability |
2011-12-19 | 2011-12-19 | kd9fm | |
2002-04-02 | 2002-04-02 | N9L |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $