ARLHS World List of Lights (WLOL)
Located in United States Of America Call Area
|
| ||||||||||||||||||
This record modified September 28, 2011. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2022-12-20 | 2022-12-20 | KD9FM | I activated for 2022 Christmas Lights. I made just under 20 contacts one of which was Switzerland. |
2021-04-17 | 2021-04-17 | KD9FM | This will be Activation for ARLHS Spring Light event. I will also be activating nearby USA-497, The Milwaukee Breakwater Light. Start around 14:00 Zulu. Bands:40M, 20M SSB. 75M on Request; 30M CW possibly. |
2016-12-31 | 2016-12-31 | WI9BD | Black Diamond Radio Group (WI9BD) |
2015-12-26 | 2015-12-26 | WI9LH | Wisconsin Lighthosue Amateur Radio Club |
2014-04-18 | 2014-04-20 | WI9BD | |
2013-12-28 | 2013-12-28 | WI9BD | |
2013-12-21 | 2014-01-01 | WI9BD | Contact KX9M for details |
2011-08-30 | 2011-08-30 | KD9FM/M | |
2008-01-05 | 2008-01-05 | KD9FM/M | |
2004-04-14 | 2004-04-14 | K9BIG | |
2001-12-24 | 2001-12-24 | K9WIS |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $