ARLHS World List of Lights (WLOL)
Located in United States Of America Call Area
|
| ||||||||||||||||||
This record modified September 28, 2011. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2022-12-20 | 2022-12-20 | KD9FM | I activated this LH along with USA-498. It was a bright sunny day at the Milwaukee Lake Front. I made just under 20 contacts including Switzerland. This was part of ARLHS CHRISTMAS LIGHTS EVENT. |
2021-04-17 | 2021-04-17 | KD9FM | Activation for Spring Lights 14:00 Zulu. Activation will also include USA-498 The Milwaukee Pierhead Light. Bands 40M SSB, 20 M SSB, 75 meters on request, possibly 30 Meters cw. |
2016-12-31 | 2016-12-31 | WI9BD | Black Diamond Radio Group (WI9BD) |
2016-12-19 | 2016-12-19 | KD9FM/M | Activated for Christmas Lights 2016 QSO Party |
2015-12-26 | 2015-12-26 | WI9LH | Wisconsin Lighthouse Amatuer Radio Club |
2014-04-18 | 2014-04-20 | WI9BD | |
2013-12-28 | 2013-12-28 | WI9BD | |
2011-08-30 | 2011-08-30 | KD9FM | |
2008-01-05 | 2008-01-05 | KD9FM/M | |
2004-04-17 | 2004-04-17 | K9BIG | |
2001-12-31 | 2001-12-31 | K9WIS |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $