ARLHS World List of Lights (WLOL)
Located in United States Of America Call Area
|
| ||||||||||||||||||
This record modified August 25, 2014. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2021-08-07 | 2021-08-07 | W1RIA | This light will be activated from 10am till 4:30pm local time by the RI Amateur Radio Emergency Service... frequency will be determined based on conditions that day, but likely on 20m in the General Class SSB region of the band below 14.300 MHz |
2019-07-20 | 2019-07-20 | W1RIA | This light will be activated from 10am till 4:30pm local time by the RI Amateur Radio Emergency Service... frequency will be determined based on conditions that day, but likely on 20m in the General Class SSB region of the band below 14.300 MHz |
2018-04-15 | 2018-04-15 | KD3CQ/ | |
2007-04-08 | 2007-04-08 | KA3UNQ/P | |
2001-10-15 | 2001-10-15 | WD0FPY/1 |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $