ARLHS World List of Lights (WLOL)
Located in United States Of America Call Area
|
| ||||||||||||||||||
This record modified February 23, 2013. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2024-11-27 | 2024-11-27 | K2KJD | 20M SSB and CW will Post freq and alert on ARLHS group.io |
2008-11-20 | 2008-11-22 | W4ONC | |
2008-01-19 | 2008-01-20 | W4ONC | |
2008-01-04 | 2008-01-06 | W4ONC | |
2006-10-17 | 2006-10-17 | KA9JAC/KB9YVT | |
2006-06-12 | 2006-06-12 | AD7MI | |
2004-10-10 | 2004-10-10 | KD3CQ | |
2004-10-08 | 2004-10-08 | KC2EVO |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $