

ARLHS World List of Lights (WLOL)
Located in United States Of America Call Area
|
| ||||||||||||||||||||
This record modified May 30, 2016 - Feedback to the WLOL Maintainer
| Amateur radio activity for this Lighthouse | |||
|---|---|---|---|
| Start Date | End Date | Callsign | Notes |
| 2026-08-07 | 2026-08-09 | W1MA | Dual activation with W1MGY. Operators and antennas within the Coast Guard station grounds at Chatham Light. Outdoor public viewing 9AM-4PM Fri, Sat, Sun. Directly across from Lighthouse Beach parking area. Free parking (30 minutes). Two simultaneous stations, SSB and CW, on HF. Tribander on tower trailer, R-5 vertical and wire dipole strung across the grounds. Operators from Barnstable Amateur Radio Club (W1MA) and Titanic Marconi Memorial Radio Assoc. of Cape Cod (W1MGY). Thanks to USCG Station Chatham. |
| 2025-08-09 | 2025-08-10 | W1MA | Operators and antennas within the Chatham Coast Guard station grounds at Chatham Lighthouse. Outdoor public-viewing operation 9 AM-4 PM Sat and Sun. Three temporary antennas - tri-bander 10/15/20m on tower trailer, R-7 vertical mostly on 40 m and VHF vertical for 2 m. - Barnstable Amateur Radio Club. Thanks to USCG Station Chatham. |
| 2024-08-03 | 2024-08-04 | W1MA | Operators and antennas within the Chatham Coast Guard station grounds at Chatham Lighthouse. Outdoor public-viewing operation 9 AM-4 PM Sat and Sun. Three temporary antennas - tri-bander 10/15/20m on tower trailer, R-7 vertical mostly on 40 m and VHF vertical for 2 m. - Barnstable Amateur Radio Club. Thanks to USCG Station Chatham. |
| 2023-08-07 | 2023-08-07 | W1MA | Operators and antennas within the Chatham Coast Guard station grounds at Chatham Lighthouse for the special event. Special QSL card, SASE to Barnstable Amateur Radio Club. |
| 2003-04-23 | 2003-04-23 | K1KU | |
| 2001-06-16 | 2001-06-16 | N2MH | |
The information contained within the ARLHS World List of Lights is Copyright 2003-2026 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2026 John Huggins
PHP/MySQL Database Engine: $Revision: 1.91 $
Lighthouse Display Program: $Revision: 1.50 $