ARLHS World List of Lights (WLOL)
Located in United States Of America Call Area
|
| ||||||||||||||||||||||
This record modified August 18, 2010. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2021-12-20 | 2021-12-20 | K4SWL | This activation was made from 20:02 to 21:02 UTC. |
2018-06-29 | 2018-06-29 | NG7A | 0000-0100z 14.063-cw |
2018-06-28 | 2018-06-29 | NG7A | 14.063-cw 110.113-cw 7.033-cw 1900z to 0100z 5watts QRP, will call cq top of each hour |
2016-05-29 | 2016-05-29 | KD3CQ/P | |
2013-07-07 | 2013-07-07 | KX4O/P | Bands will be 20-10m. Most likely just 20m to keep things simple. http://www.hamradio.me/antennas/asymmetrical-hatted-dipole-at-lighthouse.html |
2010-07-23 | 2010-07-24 | N3AO | |
2007-06-21 | 2007-06-21 | KC2NOW | |
2007-06-21 | 2007-06-21 | KC2EVO | |
2007-06-17 | 2007-06-17 | NA9L | |
2006-10-17 | 2006-10-17 | KA9JAC/KB9YVT | |
2004-10-09 | 2004-10-09 | KD3CQ | |
2004-10-09 | 2004-10-09 | KC2EVO | |
2004-06-28 | 2004-06-28 | KV4DJ |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $