ARLHS World List of Lights (WLOL)
Located in Uruguay Call Area
|
| ||||||||||||||||
This record modified May 29, 2010. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2024-02-16 | 2024-02-17 | CX1RV | PUNTA DEL ESTE LIGHTHOUSE ACTIVATION - REF: URU-008 SPECIAL CALLSIGN FOR ACTIVATION: CX1RV 34° 58.1' S - 054° 57.1' W This year 00.01UTC Confirmation by EQSL.cc, Thank you.- |
2023-08-19 | 2023-08-20 | CW4T | PUNTA DEL ESTE LIGHTHOUSE ACTIVATION - REF: UY0005 SPECIAL CALLSIGN FOR ACTIVATION: CW4T Operators: CX4RL, CX1RV, CX2RA, CX7RM, CX6RW, CX8BBA, CX4RT, CX1RE 34° 58.1' S - 054° 57.1' W This year 00.01UTC 19th August to 24.00UTC 20th August 2023 (48 hours) Confirmation by EQSL.cc, digital QSL by EMAIL and QRZ.COM - Please send qso details to cw4t@proton.me. Thank you.- |
2019-08-17 | 2019-08-18 | CW1R | Radio Club Uruguayo |
2019-04-28 | 2019-04-28 | CW0R | Radiogrupo Sur dxpedition, www.cw0r.cx.uy |
2018-04-22 | 2018-04-22 | CW0R | Radiogrupo Sur dxpedition, www.cw0r.cx.uy |
2017-05-09 | 2017-05-09 | SP2MGR/MM | VISUAL SIGHT RULE ONBOARD MV POMORZE |
2017-04-23 | 2017-04-23 | CW0R | Radiogrupo Sur dxpedition, www.cw0r.cx.uy |
2015-04-26 | 2015-04-26 | CW0R | Radiogrupo Sur dxpedition, www.cw0r.cx.uy |
2015-04-21 | 2015-04-21 | CW0R | Radiogrupo Sur dxpedition, www.cw0r.cx.uy |
2011-08-19 | 2011-08-21 | CW1R | |
2009-08-14 | 2009-08-16 | CW1R |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $