ARLHS World List of Lights (WLOL)
Located in Portugal Call Area
|
| ||||||||||||||||
This record modified May 29, 2010. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2023-08-19 | 2023-08-20 | CR5LH | |
2019-01-09 | 2019-01-09 | SP2MGR/MM | VISUAL SIGHT RULE ONBOARD MV POMORZE |
2018-12-29 | 2018-12-29 | CT/SP2MGR | VISUAL SIGHT RULE |
2014-08-15 | 2014-08-17 | CR6LH | |
2013-08-17 | 2013-08-18 | CT1MH | ILLW 2013 |
2010-05-14 | 2010-05-14 | CQ0ODX/P | |
2008-08-16 | 2008-08-17 | CQ8E (CT2GZB, CT2CSY and CT2JXT) |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $