ARLHS World List of Lights (WLOL)
Located in Poland Call Area
|
| ||||||||||||||||
This record modified August 17, 2020. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2019-01-24 | 2019-01-24 | SQ7M/P | |
2018-08-25 | 2018-08-25 | SP1FM/P | |
2018-07-21 | 2018-07-21 | SP6JQF/1 | |
2018-01-21 | 2018-01-21 | SP1KQR | |
2017-11-02 | 2017-11-02 | SP2MGR/MM | |
2017-09-17 | 2017-09-17 | SP2MGR/MM | |
2017-08-27 | 2017-08-27 | SQ2NNW/P | |
2017-08-27 | 2017-08-27 | SQ2NNV/P | |
2017-08-27 | 2017-08-27 | SP2MGR/P | |
2017-08-19 | 2017-08-20 | SQ2T | |
2017-08-19 | 2017-08-20 | SN20LHKO | |
2016-11-12 | 2016-11-12 | SQ1GU/P | |
2016-09-23 | 2016-09-23 | SP5ZIM/P | |
2016-09-19 | 2016-09-22 | SP5KD/P | |
2016-03-06 | 2016-03-06 | SP1FM | |
2015-12-05 | 2015-12-06 | SP500YFF | |
2015-06-28 | 2015-06-30 | SP9BGS/1 | |
2014-12-07 | 2014-12-07 | SQ1GU | |
2014-09-19 | 2014-09-19 | SQ2BNM/1 | |
2014-04-18 | 2014-04-18 | SQ1GU | |
2012-12-01 | 2012-12-01 | SP1KQR | |
2012-09-12 | 2012-09-12 | SP9YFF/1 | |
2011-04-18 | 2011-04-18 | SQ1GU | |
2010-08-22 | 2010-08-23 | SP6TRX/1 | |
2010-04-25 | 2010-04-25 | SQ1MNE | |
2010-04-25 | 2010-04-25 | SQ1GU | |
2010-02-13 | 2010-02-13 | SP1DMD | |
2009-04-18 | 2009-04-18 | SP1DMD | |
2008-10-11 | 2008-10-11 | SP1DMD | |
2008-07-17 | 2008-07-17 | SQ5GLB/1 | |
2008-07-15 | 2008-07-15 | SQ5GLB/1 | |
2008-05-09 | 2008-05-09 | SQ1GU | |
2008-05-09 | 2008-05-09 | SP1KQR | |
2008-05-03 | 2008-05-03 | SP2LQP/1 | |
2008-05-03 | 2008-05-03 | SP2ALT/1 | |
2008-04-18 | 2008-04-18 | SP1EG | |
2008-04-18 | 2008-04-18 | SN1L | |
2001-06-23 | 2001-06-23 | SN0HA |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $