ARLHS World List of Lights (WLOL)
Located in Denmark Call Area
|
| ||||||||||||||||
This record modified May 12, 2008. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2018-08-17 | 2018-08-19 | OZ1KAH; DL1BWU | International Lighthouse Lightship Weekend - ILLW |
2018-03-20 | 2018-03-20 | OZ/DL6AP/P | qrp 10 w + lw |
2017-06-01 | 2017-06-01 | SP2MGR/MM | VISUAL SIGHT RULE ONBOARD MV ,,POMORZE,, |
2010-11-26 | 2010-11-26 | OZ7AEI/P | |
2009-09-23 | 2009-10-01 | OZ/DL4XAJ-OZ/DO4HST | |
2008-09-14 | 2008-09-26 | OZ/DL4XAJ | |
2005-02-08 | 2005-02-08 | OZ7AEI |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $