ARLHS World List of Lights (WLOL)
Located in Canada Call Area
|
| ||||||||||||||||||||
This record modified July 02, 2016. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2022-12-30 | 2022-12-30 | VE3CBK/QRP | Christmas Lights 2022 |
2021-10-13 | 2021-10-13 | VE3CBK/QRP | Also activated CAN-1046, CAN-1047, CAN-1435 and CAN-1436 |
2021-09-06 | 2021-09-06 | VE3CBK/QRP | Also activated CAN-1046, CAN-1047, CAN-1435 and CAN-1436 |
2021-08-26 | 2021-08-26 | VE3CBK/QRP | Also activated CAN-1046, CAN-1047, CAN-1435 and CAN-1436 |
2021-07-25 | 2021-07-25 | VE3CBK/QRP | Also activated CAN-1052 |
2021-07-22 | 2021-07-22 | VE3CBK/QRP | Also activated CAN-1046, CAN-1047, CAN-1435 and CAN-1436 |
2021-04-20 | 2021-04-20 | VE3CBK/QRP | Spring Lights 2021 |
2020-06-01 | 2020-06-01 | VE3CBK/QRP | Also activated CAN-1052 |
2019-08-14 | 2019-08-14 | VE3CBK/QRP | Also activated CAN-1052 |
2019-06-10 | 2019-06-10 | VE3CBK/QRP | Also activated CAN-1046 and CAN-1047 Baskins Wharf Range. |
2019-06-06 | 2019-06-06 | VE3CBK/QRP | Local flooding has subsided. |
2018-06-20 | 2018-06-20 | VE3CBK/QRP | Also activated CAN-1046 and CAN-1047 Baskins Wharf Range. |
2018-06-16 | 2018-06-16 | VE3CBK/QRP | Also activated CAN-1432 Armitage Marina Light. |
2018-06-14 | 2018-06-14 | VE3CBK/QRP | Activating this new light for the first time. Also activating CAN-1052. |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $