ARLHS World List of Lights (WLOL)
Located in Argentina Call Area
|
| ||||||||||||||||||
This record modified May 21, 2016. - Feedback to the WLOL Maintainer
Amateur radio activity for this Lighthouse | |||
---|---|---|---|
Start Date | End Date | Callsign | Notes |
2024-08-17 | 2024-08-18 | LU8DCH | 27th INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND -- AR-0022 -- |
2023-02-17 | 2023-02-19 | LU8DCH/D | South América Lighthouse 2023 |
2016-02-19 | 2016-02-21 | LU8DCH/D | South America Lighthouse Weekend -Fonia and digital- |
2015-02-18 | 2015-02-22 | LU8DCH/D | South America Lighthouse Weekend-80Mtrs a 75 cm -Fonia y PSK-- |
2014-08-16 | 2014-08-17 | LU8DCH/D | ILLW 2014 -80mtrs to 10mtrs-ssb and psk |
2014-02-21 | 2014-02-23 | LU8DCH/D | SSB AND PSK |
2013-08-15 | 2013-08-18 | LU8DCH/D | SSB/PSK/SAT |
2013-02-21 | 2013-02-24 | LU8DCH/D | |
2009-02-21 | 2009-02-23 | LU1EEZ/D |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Display Program: $Revision: 1.50 $