Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
State/Province ID | State/Province Name | Country Prefix | Number of Lights |
---|---|---|---|
AL | Alabama | USA | 7 |
AK | Alaska | ALK | 25 |
BC | British Columbia | CAN | 60 |
CA | California | USA | 57 |
CT | Connecticut | USA | 26 |
DE | Delaware | USA | 36 |
FL | Florida | USA | 61 |
GA | Georgia | USA | 12 |
HI | Hawaii | HAW | 39 |
IL | Illinois | USA | 12 |
IN | Indiana | USA | 10 |
IA | Iowa | USA | 2 |
LA | Louisiana | USA | 37 |
ME | Maine | USA | 81 |
MB | Manitoba | CAN | 16 |
MD | Maryland | USA | 72 |
MA | Massachusetts | USA | 90 |
MI | Michigan | USA | 203 |
MN | Minnesota | USA | 10 |
MS | Mississippi | USA | 14 |
MO | Missouri | USA | 1 |
NB | New Brunswick | CAN | 150 |
NH | New Hampshire | USA | 5 |
NJ | New Jersey | USA | 45 |
NSW | New South Wales | AUS | 45 |
NY | New York | USA | 142 |
NF | Newfoundland and Labrador | CAN | 100 |
NC | North Carolina | USA | 47 |
NTA | Northern Territory | AUS | 9 |
NS | Nova Scotia | CAN | 313 |
OH | Ohio | USA | 37 |
OK | Oklahoma | USA | 1 |
ON | Ontario | CAN | 320 |
OR | Oregon | USA | 16 |
PA | Pennsylvania | USA | 15 |
PE | Prince Edward Island | CAN | 122 |
PR | Puerto Rico | USA | 18 |
QC | Quebec | CAN | 285 |
QLD | Queensland | AUS | 75 |
RI | Rhode Island | USA | 37 |
SA | South Australia | AUS | 34 |
SC | South Carolina | USA | 22 |
TAS | Tasmania | AUS | 36 |
TX | Texas | USA | 104 |
VT | Vermont | USA | 12 |
VIC | Victoria | AUS | 34 |
VA | Virginia | USA | 41 |
WA | Washington | USA | 35 |
WV | West Virginia | USA | 1 |
WAA | Western Australia | AUS | 48 |
WI | Wisconsin | USA | 76 |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $