Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
| Letter Qty |
2 |
# 1 |
1 2 |
2 1 |
3 1 |
4 1 |
5 2 |
A 654 |
B 1,093 |
C 1,351 |
D 390 |
E 337 |
F | G 608 |
H 720 |
I 598 |
J 116 |
K 992 |
L 620 |
M 982 |
N 551 |
O 428 |
P 1,734 |
Q 35 |
R 497 |
S 1,521 |
T 868 |
U 176 |
V 243 |
W 246 |
X 12 |
Y 179 |
Z 68 |
Ã
15 |
à 5 |
à 4 |
Å 5 |
à 12 |
Total 15529 |
|---|
| Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
|---|---|---|---|---|---|---|---|---|---|
| Lat | Long | Map | |||||||
| Fair Haven Outer Breakwater (Lake Ontario) | USA 278 | Hist - | New York | - | - | - | - | - | - |
| Fair Haven Range (Lake Ontario) | USA 1304 | Hist - | New York | - | - | - | - | - | - |
| Fair Isle North/Skroo (Shetland Islands) Skroo/Fair Isle North (Shetland Islands) | SCO 078 | - - | - | 59° 33.0' N | 001° 37.0' W | Map | IO99en | - | - |
| Fair Isle South/Skadden (Shetland Islands) Skadden/Fair Isle South (Shetland Islands) | SCO 079 | - - | - | 59° 31.0' N | 001° 39.0' W | Map | IO99em | - | 1 |
| Fairport Harbor (Lake Erie) Grand River Light | USA 279 | - - | Ohio | 41° 45.4' N | 081° 16.6' W | Map | EN91is | - | 4 |
| Fairport Harbor East Pier / Grand River Beacon (Lake Erie) Grand River Beacon/Fairport Harbor East Pier (Lake Erie), OH H | USA 1196 | Hist - | Ohio | 41° 45.7' N | 081° 16.8' W | Map | EN91is | - | 1 |
| Fairport Harbor West Breakwater (Lake Erie) | USA 280 | Hist - | Ohio | 41° 46.1' N | 081° 16.9' W | Map | EN91is | - | 2 |
| Fairway Island H Fairway Island, AK H | ALK 021 | Hist - | Alaska | 57° 27.0' N | 134° 52.0' W | Map | CO27nk | - | - |
| Faix | FRA 279 | - - | - | - | - | - | - | - | - |
| Faktaruta | NOR 074 | - - | - | - | - | - | - | - | - |
| Falaise | FRA 097 | - - | - | - | - | - | - | - | - |
| Falaise des Fonds/Honfleur | FRA 280 | - - | - | 49° 26.0' N | 000° 13.0' E | Map | JN09ck | - | - |
| Falaise du Pollet | FRA 851 | - - | - | 41° 13.0' N | 009° 24.0' E | Map | JN41qf | - | - |
| Falkner Island/Faulkners Island Faulkners Island/Falkner Island, CT | USA 282 | - - | Connecticut | 41° 13.0' N | 072° 39.0' W | Map | FN31qf | - | - |
| Falkonera Nisis | GRE 012 | - - | - | 36° 50.6' N | 023° 53.2' E | Map | KM16wu | - | 1 |
| False Ducks (New) (Lake Ontario) | CAN 545 | - - | Ontario | 43° 57.0' N | 076° 48.0' W | Map | FN13ow | - | 1 |
| False Ducks (Old) (Lake Ontario) | CAN 864H | Hist - | Ontario | 43° 57.0' N | 076° 48.0' W | Map | FN13ow | - | - |
| False Ducks (Old) (Mariners Memorial Park and Museum) False Ducks (Old) (Lake Ontario), ON H | CAN 864M | Hist Museum | Ontario | 43° 55.3' N | 077° 3.1' W | Map | FN13lw | - | 1 |
| False Point | IND 033 | - - | - | 20° 20.0' N | 086° 44.0' E | Map | NL30ih | - | - |
| Falshöft | FED 005 | - - | - | 54° 46.0' N | 009° 58.0' E | Map | JO44xs | - | 4 |
| Falsterbo | SWE 008 | - - | - | 55° 23.0' N | 012° 49.0' E | Map | JO65jj | - | - |
| Faludden (Gotland Island) | SWE 010 | - - | - | 57° 0.0' N | 018° 24.0' E | Map | JO97ea | - | - |
| Famagusta Northwest | CYP 008 | - - | - | 35° 8.0' N | 033° 56.0' E | Map | KM65xd | - | - |
| Famagusta Southeast Bastion | CYP 009 | - - | - | 35° 7.0' N | 033° 57.0' E | Map | KM65xc | - | - |
| Famara | FAR 007 | - - | - | 61° 28.0' N | 006° 52.0' W | Map | IP61nl | - | - |
| Fame Point/Pointe à la Renommée (Gulf of St. Lawrence) Pointe à la Renommée/Fame Point (Gulf of St. Lawrence), QC | CAN 392 | - - | Quebec | 49° 6.5' N | 064° 36.2' W | Map | FN79qc | - | - |
| Fanad Head (New) (Co. Donegal) | IRE 085 | - - | - | 55° 17.0' N | 007° 38.0' W | Map | IO65eg | - | - |
| Fanad Head (Old) (Co. Donegal) H | IRE 033 | Hist - | - | 55° 17.0' N | 007° 38.0' W | Map | IO65eg | - | - |
| Fanale d'Atterraggio | ITA 064 | - - | - | 40° 41.0' N | 014° 28.0' E | Map | JN70fq | - | - |
| Fanjove Island | TAN 015 | - - | - | - | - | - | - | - | - |
| Fanjoy's Point | CAN 174 | Hist - | New Brunswick | - | - | - | - | - | - |
| Fano Inner Channel | ITA 065 | - - | - | 43° 51.0' N | 013° 1.0' E | Map | JN63mu | - | 5 |
| Fara Colares | BRA 296 | - - | - | - | - | - | - | - | - |
| Farallon Blanco | VEN 041 | - - | - | 10° 57.8' N | 063° 47.5' W | Map | FK80cx | - | 3 |
| Farallon Centinela | VEN 010 | - - | - | 10° 49.0' N | 066° 6.0' W | Map | FK60wt | - | - |
| Farallon Island | USA 281 | - - | California | 37° 42.0' N | 123° 0.0' W | Map | CM87lq | - | 1 |
| Farallon Sucio Rock | PAN 023 | - - | - | 09° 39.0' N | 079° 38.0' W | Map | FJ09ep | - | - |
| Faraman (New) | FRA 098 | - - | - | 43° 21.0' N | 004° 41.0' E | Map | JN23ii | - | - |
| Faraman (Old) H | FRA 281 | Hist - | - | 43° 21.0' N | 004° 41.0' E | Map | JN23ii | - | - |
| Farewell Spit (South Island) | NZL 022 | - - | - | 40° 33.0' S | 173° 1.0' E | Map | RE69mk | - | - |
| Farilhaos | POR 061 | - - | - | 39° 27.0' N | 009° 33.0' W | Map | IM59fk | - | - |
| Farne Island (Old), Northumberland H | ENG 040 | Hist - | - | 55° 37.0' N | 001° 39.0' W | Map | IO95eo | - | - |
| Farne Island, Northumberland | ENG 060 | Hist - | - | 55° 36.0' N | 001° 39.0' W | Map | IO95eo | - | - |
| Faro Antico/Isola del Giglio Isola del Giglio/Faro Antico | ITA 281 | - - | - | - | - | - | - | EU-028 | - |
| Faro Cayo Blanco De Zaza | CUB 045 | - - | - | - | - | - | - | - | 2 |
| Faro Cerro Azul | PER 055 | - - | - | 13° 1.8' S | 076° 29.4' W | Map | FH16sx | - | - |
| Faro Chorini | VEN 050 | - - | - | 10° 30.7' N | 067° 36.2' W | Map | FK60em | - | 1 |
| Faro de Arecibo Arecibo | PUR 001 | - - | Puerto Rico | 18° 29.0' N | 066° 42.0' W | Map | FK68pl | NA-099 | 1 |
| Faro de Aviles | SPA 128 | - - | - | 43° 35.7' N | 005° 56.7' W | Map | IN73ao | - | 8 |
| Faro de Candas | SPA 129 | - - | - | 43° 35.7' N | 005° 45.7' W | Map | IN73co | - | 7 |
| Faro De La Escuela Naval | VEN 047 | - - | - | - | - | - | - | - | 1 |
| Faro De Quintay | CHI 106 | - - | - | 33° 11.5' S | 071° 42.2' W | Map | FF46dt | - | - |
| Faro de Somos Ribadesella, Asturien | SPA 275 | - - | - | 43° 28.4' N | 005° 5.0' W | Map | IN73ll | - | 3 |
| Faro de Tazones | SPA 137 | - - | - | 43° 32.9' N | 005° 23.9' W | Map | IN73hn | - | 4 |
| Faro della Vittoria | ITA 174 | - - | - | 45° 41.0' N | 013° 46.0' E | Map | JN65vq | - | 2 |
| Faro Di Fiumara Fumicino Light | ITA 324 | - - | - | 41° 44.7' N | 012° 13.4' E | Map | JN61cr | - | - |
| Faro Isla Asia | PER 057 | - - | - | - | - | - | - | - | - |
| Faro Isla Piritu Adentro | VEN 046 | - - | - | - | - | - | - | - | - |
| Faro Laje Dos Moleques | BRA 292 | - - | - | - | - | - | - | - | 1 |
| Faro Monte Cappuccini | ITA 322 | - - | - | 42° 6.0' N | 011° 49.0' E | Map | JN52vc | - | 2 |
| Faro Puerto Azul Marina Fara Club Puerto Azul | VEN 054 | - - | - | - | - | - | - | - | - |
| Faro Punta Galera/Torredembarra Torredembarra/Faro Punta Galera | SPA 130 | - - | - | 41° 8.0' N | 001° 24.0' E | Map | JN01qd | - | 1 |
| Faro Punta Gruesa | CHI 104 | - - | - | 20° 21.7' S | 070° 10.8' W | Map | FG49vp | - | - |
| Faro Recalada Puerto Maracaibo | VEN 053 | - - | - | - | - | - | - | - | - |
| Faro Salinas | PER 054 | - - | - | 11° 13.1' S | 077° 38.2' W | Map | FH18es | - | - |
| Faro San Venerio (New) Isola del Tino (New) | ITA 282 | - - | - | 44° 1.6' N | 009° 51.0' E | Map | JN44wa | EU-083 | 1 |
| Faro San Venerio (Old) Isola del Tino (Old) | ITA 058 | - - | - | 44° 1.6' N | 009° 51.0' E | Map | JN44wa | EU-083 | - |
| Faro Santana Leste | BRA 294 | - - | - | - | - | - | - | - | - |
| Faro Tamengo Torre Faro | BOL 001 | - - | - | 19° 0.6' S | 057° 41.7' W | Map | GH10dx | - | - |
| Faro Verde Caraballeda | VEN 052 | - - | - | - | - | - | - | - | - |
| Farol da Barra/Ponta de Santo Antonio/Santo Antônio da Barra (BA) Ponta de Santo Antonio/Santo Antônio da Barra/Farol da Barra (BA) : Santo Antônio da Barra/Farol da Barra/Ponta de Santo Antonio (BA) | BRA 096 | - - | - | 13° 1.0' S | 038° 32.0' W | Map | HH06rx | - | - |
| Farol da Ponta Alegre | BRA 288 | - - | - | 32° 24.9' S | 052° 45.5' W | Map | GF37oo | - | 1 |
| Farol do Calcanhar (RN) Touros Lighthouse | BRA 035 | - - | - | 05° 9.7' S | 035° 29.2' W | Map | HI24gu | - | 1 |
| Farol Ponta da Sela | BRA 287 | - - | - | 23° 53.3' S | 045° 27.7' W | Map | GG76gc | - | 1 |
| Farola del Mar/Santa Cruz de Tenerife Santa Cruz de Tenerife/Farola del Mar | CAI 076 | - - | - | 28° 28.0' N | 016° 15.0' W | Map | IL18ul | - | 1 |
| Farola Monte Hermoso/Manuelita H Manuelita/Farola Monte Hermoso H | ARG 1881 | Hist - | - | 38° 59.0' S | 061° 40.0' W | Map | FF91ea | - | 1 |
| Farolete Balduino | BRA 293 | - - | - | 18° 59.6' S | 057° 39.1' W | Map | GH11ea | - | 1 |
| Farolete Ilha Ratones | BRA 297 | - - | - | - | - | - | - | - | - |
| Farolete Itajai 15 | BRA 295 | - - | - | - | - | - | - | - | 1 |
| Farstugrunden | SWE 128 | - - | - | 65° 20.0' N | 022° 45.0' E | Map | KP15ii | - | - |
| Farsund | NOR 075 | - - | - | - | - | - | - | - | - |
| Farwah | LBY 003 | Hist - | - | 33° 6.0' N | 011° 45.0' E | Map | JM53vc | - | - |
| Fasa (Andros Island) | GRE 064 | - - | - | 37° 58.0' N | 024° 42.0' E | Map | KM27ix | EU-067 | - |
| Fastnet (Co. Cork) (New) | IRE 034 | - - | - | 51° 23.0' N | 009° 36.0' W | Map | IO51ej | - | - |
| Fastnet (Co. Cork) (Old) | IRE 127 | - - | - | - | - | - | - | - | - |
| Father Point/Pointe-au-Père (1859 tower) Pointe-au-Père/Father Point (1859 tower), QC H | CAN 1353 | Hist - | Quebec | 48° 31.0' N | 068° 28.0' W | Map | FN58sm | - | - |
| Father Point/Pointe-au-Père (1867 tower) Pointe-au-Père/Father Point (1867 tower), QC H | CAN 1354 | Hist - | Quebec | 48° 31.0' N | 068° 28.0' W | Map | FN58sm | - | - |
| Father Point/Pointe-au-Père (1909 Concrete Tower) Pointe-au-Père/Father Point (1909 Concrete Tower), QC | CAN 394 | - - | Quebec | 48° 30.9' N | 068° 28.0' W | Map | FN58sm | - | - |
| Father Point/Pointe-au-Père (1975 Skeleton Tower) Pointe-au-Père/Father Point (1975 Skeleton Tower), QC | CAN 1355 | - - | Quebec | 48° 31.0' N | 068° 28.0' W | Map | FN58sm | - | - |
| Fatouville | FRA 282 | - - | - | 49° 22.0' N | 001° 48.0' E | Map | JN09vi | - | 1 |
| Faxasher/Vestmannæyjar | ICE 036 | - - | - | 63° 28.0' N | 020° 14.0' W | Map | HP93vl | - | - |
| Faxfleet Ness (River Humber), Humberside | ENG 184 | - - | - | - | - | - | - | - | - |
| Fécamp Jetée Nord | FRA 162 | - - | - | 49° 46.0' N | 000° 22.0' E | Map | JN09es | - | 2 |
| Fécamp Jetée Sud | FRA 163 | - - | - | 49° 46.0' N | 000° 22.0' E | Map | JN09es | - | 2 |
| Fécamp/Pointe Fagnet H Pointe Fagnet/Fécamp H | FRA 756 | Hist - | - | 49° 46.0' N | 000° 22.0' E | Map | JN09es | - | 1 |
| Federal Point #2 | USA 1442 | Hist - | North Carolina | 33° 58.2' N | 077° 55.1' W | Map | FM13ax | - | - |
| Federal Point (#3) | USA 1159 | Hist - | North Carolina | 33° 57.7' N | 077° 55.6' W | Map | FM13ax | - | - |
| Fedjefjorden | NOR 076 | - - | - | 60° 47.0' N | 004° 45.0' E | Map | JP20is | - | - |
| Fehmarnbelt Lightship (Lübeck-Holstenhafen) | FED 141 | - - | - | 53° 52.1' N | 010° 40.7' E | Map | JO53iu | - | 1 |
| Feistein | NOR 013 | - - | - | 58° 50.0' N | 005° 30.0' E | Map | JO28st | - | - |
| Felgueiras/Rio Douro North Breakwater Rio Douro North Breakwater/Felgueiras | POR 070 | - - | - | 41° 8.8' N | 008° 40.6' W | Map | IN51pd | - | - |
| Felixstowe, Suffolk H | ENG 302 | Hist - | - | - | - | - | - | - | - |
| Femørehuvud | SWE 129 | - - | - | 58° 38.8' N | 017° 6.6' E | Map | JO88np | - | 1 |
| Fener Adasi | TUR 003 | - - | - | 40° 27.7' N | 028° 4.2' E | Map | KN40al | - | - |
| Fener/Karaburun | TUR 022 | - - | - | - | - | - | - | - | - |
| Fenerbahce | TUR 021 | - - | - | 40° 58.1' N | 029° 1.9' E | Map | KN40mx | - | 1 |
| Fenwick Island | USA 283 | - - | Delaware | 38° 27.1' N | 075° 3.3' W | Map | FM28lk | - | 5 |
| Ferolle Point/New Ferolle Peninsula New Ferolle Peninsula/Ferolle Point, NF | CAN 655 | Hist - | Newfoundland and Labrador | 51° 1.0' N | 057° 6.0' W | Map | GO11ka | - | - |
| Ferris Island (Lake Of The Woods) | CAN 1062 | Hist - | Ontario | - | - | - | - | - | - |
| Ferris Point (Lame) (Co. Antrim) | NTI 006 | - - | - | 54° 50.0' N | 005° 50.0' W | Map | IO74ct | - | - |
| Ferryland Head | CAN 656 | - - | Newfoundland and Labrador | 47° 1.0' N | 052° 51.0' W | Map | GN37na | - | 1 |
| Festningen (Isfjorden) | SVA 002 | - - | - | 78° 6.0' N | 013° 58.0' E | Map | JQ68xc | - | - |
| Fetisovo (kendirlinshiy) | KAZ 001 | - - | - | - | - | - | - | - | - |
| Feu de Lauze (Agde) | FRA 701 | - - | - | 43° 16.0' N | 003° 30.0' E | Map | JN13sg | - | - |
| Feu de Mole Rouge (Red Harbor Entrance) | MON 001 | - - | - | 43° 44.1' N | 007° 25.7' E | Map | JN33rr | - | 4 |
| Feu de Mole Vert (Green Harbor Entrance) | MON 002 | - - | - | 43° 44.2' N | 007° 25.6' E | Map | JN33rr | - | 5 |
| Feu de Sangatte (Calais) | FRA 723 | - - | - | 50° 57.2' N | 001° 46.5' E | Map | JO00vw | - | 1 |
| Feu Pointe de la Table | REU 001 | - - | - | 20° 19.0' S | 055° 37.0' W | Map | GG29eq | - | - |
| Feøy | NOR 077 | - - | - | - | - | - | - | - | - |
| Fiddle Reef | CAN 175 | - - | British Columbia | 48° 26.0' N | 123° 17.0' W | Map | CN88ik | - | - |
| Fidra Island | SCO 080 | - - | - | 56° 4.4' N | 002° 47.1' W | Map | IO86ob | - | 1 |
| Fier d'Ars Feu Antérieur (Re Island) | FRA 801 | - - | - | 46° 13.0' N | 001° 31.0' W | Map | IN96ff | EU-032 | 1 |
| Fier d'Ars Feu Postérieur (Re Island) | FRA 283 | - - | - | 46° 12.0' N | 001° 30.0' W | Map | IN96fe | EU-032 | 1 |
| Fife Ness | SCO 081 | - - | - | 56° 17.0' N | 002° 35.0' W | Map | IO86qg | - | 1 |
| Fifth Reach West (Black Sea) | UKR 098 | - - | - | 46° 35.0' N | 031° 33.0' E | Map | KN56so | - | - |
| Fifty Mile Point Light (marker Channel Light) | CAN 1440 | - - | - | - | - | - | - | - | 2 |
| Figgeskjær TÃ¥geklokke Porsgrunn | NOR 078 | - - | - | 59° 1.0' N | 009° 45.0' E | Map | JO49va | - | - |
| Figueira da Foz North Mole | POR 071 | - - | - | 40° 9.0' N | 008° 53.0' W | Map | IN50nd | - | - |
| Figueira da Foz South Mole | POR 072 | - - | - | 40° 9.0' N | 008° 52.0' W | Map | IN50nd | - | - |
| Figueira da Foz/Forte de Santa Catarina | POR 073 | - - | - | 40° 8.9' N | 008° 52.0' W | Map | IN50nd | - | - |
| Filinsky-Severny | ERU 091 | - - | - | - | - | - | - | - | - |
| Filinsky-Sredny | ERU 092 | - - | - | - | - | - | - | - | - |
| Filinsky-Yuzhny | ERU 093 | - - | - | - | - | - | - | - | - |
| Filtvet | NOR 079 | - - | - | 59° 34.0' N | 010° 38.0' E | Map | JO59hn | - | - |
| Findochty Pier | SCO 334 | - - | - | 57° 42.0' N | 002° 54.0' W | Map | IO87nq | - | - |
| Fingal Head/Tweed Heads | AUS 073 | - - | New South Wales | 33° 49.0' S | 151° 16.0' E | Map | QF56pe | OC-001 | - |
| Finngrundet | SWE 012 | - - | - | 60° 59.0' N | 018° 36.0' E | Map | JP90hx | - | - |
| Finnhællen | SWE 130 | - - | - | 57° 52.0' N | 016° 48.0' E | Map | JO87ju | - | - |
| Finnkarten | SWE 131 | - - | - | 57° 47.0' N | 016° 48.0' E | Map | JO87js | - | - |
| Finnrevet | SWE 013 | - - | - | 57° 17.0' N | 016° 38.0' E | Map | JO87hg | - | - |
| Finns Point Range (Front) | USA 284 | Hist - | New Jersey | - | - | - | - | - | - |
| Finns Point Range (Rear)/Fort Mott Fort Mott/Finns Point Range (Rear), NJ | USA 285 | Hist - | New Jersey | 39° 37.0' N | 075° 32.0' W | Map | FM29fo | - | 5 |
| Finnvær (New) | NOR 416 | - - | - | 64° 4.0' N | 009° 4.0' E | Map | JP44mb | - | - |
| Finnvær (Old) | NOR 080 | - - | - | 64° 4.0' N | 009° 4.0' E | Map | JP44mb | - | - |
| Fiolent | UKR 062 | - - | - | 44° 30.0' N | 033° 29.0' E | Map | KN64rm | - | 1 |
| Fire Island | USA 286 | - - | New York | 40° 37.9' N | 073° 13.1' W | Map | FN30jp | - | 6 |
| Fire Island (Old) | USA 1330 | Hist - | New York | 40° 37.2' N | 073° 13.0' W | Map | FN30jo | - | - |
| Firsova (Japan Sea) | ASR 090 | Hist - | - | 43° 10.0' N | 131° 54.0' E | Map | PN53wd | - | - |
| First Narrows (Vancouver Harbour) | CAN 415 | Hist - | British Columbia | 49° 19.0' N | 123° 8.0' W | Map | CN89kh | - | - |
| Firths Voe (North Shore) (Shetland Islands) | SCO 082 | - - | - | 60° 27.0' N | 001° 11.0' W | Map | IP90jk | - | - |
| Fiscal Island | BRA 298 | - - | - | - | - | - | - | - | - |
| Fisgard (Esquimalt Harbour) | CAN 176 | - - | British Columbia | 48° 26.0' N | 123° 27.0' W | Map | CN88gk | - | 1 |
| Fish Fluke Point/Grand Harbour Grand Harbour/Fish Fluke Point, NB | CAN 709 | - - | New Brunswick | - | - | - | - | - | 1 |
| Fish Island | CAN 770 | Hist - | Prince Edward Island | - | - | - | - | - | - |
| Fish Quay High (North Shields), Tyne & Wear | ENG 301 | - - | - | 55° 1.0' N | 001° 26.0' W | Map | IO95ga | - | - |
| Fish Quay Low (New) (North Shields), Tyne & Wear | ENG 300 | - - | - | 55° 1.0' N | 001° 26.0' W | Map | IO95ga | - | - |
| Fish Quay Low (Old) (North Shields), Tyne & Wear | ENG 299 | - - | - | - | - | - | - | - | - |
| Fisherman's Harbour (new) | CAN 1426 | - - | Nova Scotia | - | - | - | - | - | - |
| Fisherman's Harbour (Old) | CAN 177 | Hist - | Nova Scotia | 45° 7.0' N | 061° 41.0' W | Map | FN95dc | - | 1 |
| Fisherman's Monument/Mazatlán Harbor Entrance Rear Range/Monumento Al Pescador Mazatlán Harbor Entrance Range Rear/Monumento Al Pescador/Fisherman's Monument : Monumento Al Pescador/Fisherman's Monument/Mazatlán Harbor Entrance Range Rear | MEX 117 | - - | - | 23° 13.0' N | 106° 24.0' W | Map | DL63tf | - | - |
| Fishguard East Breakwater | WAL 045 | - - | - | 52° 1.0' N | 004° 58.0' W | Map | IO72ma | - | - |
| Fishguard North Breakwater | WAL 039 | - - | - | 52° 1.0' N | 004° 58.0' W | Map | IO72ma | - | - |
| Fishing Battery | USA 287 | - - | Maryland | 39° 29.7' N | 076° 5.0' W | Map | FM19xl | - | 6 |
| Fishing Cove (Breakwater) | CAN 178 | - - | Prince Edward Island | 46° 24.0' N | 064° 8.0' W | Map | FN76wj | - | - |
| Fishing Point (New)/Pugwash (New) Pugwash (New)/Fishing Point (New), NS | CAN 419 | Hist - | Nova Scotia | 45° 52.0' N | 063° 41.0' W | Map | FN85du | - | 2 |
| Fishing Point (Old)/Pugwash (Old) Pugwash (Old)/Fishing Point (Old), NS | CAN 611 | - - | Nova Scotia | 45° 52.0' N | 063° 41.0' W | Map | FN85du | - | 1 |
| Fishing Point/Fox Point Fox Point/Fishing Point, NF | CAN 684 | - - | Newfoundland and Labrador | 51° 21.0' N | 055° 33.0' W | Map | GO21fi | - | - |
| Fiskardo (Kefalonia Island) | GRE 065 | - - | - | 38° 28.0' N | 020° 35.0' E | Map | KM08hl | EU-052 | - |
| Fiskelæge Island | SWE 132 | - - | - | - | - | - | - | - | - |
| Fiskesnæs Fjord | GRN 003 | - - | - | 63° 2.0' N | 050° 50.0' W | Map | GP43na | - | - |
| Fistetagen Tan | SWE 465 | - - | - | 58° 18.0' N | 011° 20.0' E | Map | JO58qh | - | - |
| Fistetagen Tinnholmen | SWE 466 | - - | - | 58° 20.0' N | 011° 24.0' E | Map | JO58qh | - | - |
| Fitchotrypa/Mytilene (Lesvos Island) | GRE 066 | - - | - | 39° 6.7' N | 026° 34.0' E | Map | KM39gc | EU-049 | 1 |
| Fitzroy Island | AUS 074 | - - | Queensland | 16° 56.0' S | 146° 0.0' E | Map | QH33ab | OC-172 | - |
| Fiume Giuba/Jumba | SOM 004 | - - | - | 00° 16.0' S | 042° 37.0' E | Map | LI19hr | - | - |
| Fiumicino, At Root | ITA 202 | - - | - | 41° 46.0' N | 012° 13.0' E | Map | JN61cs | - | 1 |
| Five Finger Island Five Finger Islands | ALK 007 | - - | Alaska | 57° 16.0' N | 133° 38.0' W | Map | CO37eg | - | - |
| Five Islands | CAN 179 | Hist - | Nova Scotia | - | - | - | - | - | 1 |
| Five Mile Point/New Haven Harbor New Haven Harbor/Five Mile Point, CT | USA 539 | - - | Connecticut | 41° 14.9' N | 072° 54.2' W | Map | FN31nf | - | 4 |
| Fjallasskagi | ICE 037 | - - | - | 66° 0.0' N | 023° 49.0' W | Map | HP86ca | - | - |
| Fjordskær | SWE 133 | - - | - | 57° 21.0' N | 012° 1.0' E | Map | JO67ai | - | - |
| Fjuk (Lake Vättern) | SWE 134 | Hist - | - | 58° 32.4' N | 014° 47.5' E | Map | JO78jm | - | - |
| Fjærdgrund | SWE 014 | - - | - | 63° 40.0' N | 020° 20.0' E | Map | KP03dp | - | 1 |
| Fjötjan | ALA 005 | - - | - | 59° 49.0' N | 019° 47.0' E | Map | JO99vt | EU-002 | - |
| Fjøløy | NOR 081 | - - | - | 59° 5.0' N | 005° 34.0' E | Map | JO29sc | - | - |
| Flaack Light/Near Berwick | SCO 260 | - - | - | - | - | - | - | - | - |
| Flaauwe Werk (Goeree-Overflakkee Island) H | NET 164 | Hist - | - | - | - | - | - | - | - |
| Fladda (Isle of Luing) | SCO 083 | - - | - | 56° 15.0' N | 005° 41.0' W | Map | IO76df | - | 1 |
| Fladen | SWE 135 | - - | - | 57° 13.0' N | 011° 50.0' E | Map | JO57wf | - | - |
| Fladen Lightship/Lightship 10B (Stockholm) Lightship 10B/Fladen Lightship (Stockholm) | SWE 044 | - - | - | - | - | - | - | - | - |
| Flagbalgerseil Unterfeuer | FED 330 | - - | - | - | - | - | - | - | - |
| Un-assigned No longer an ARLHS light | AUS 223 | - - | Victoria | 38° 24.0' S | 149° 29.0' E | Map | QF41ro | OC-001 | - |
| Un-assigned No longer an ARLHS light | AUS 219 | - - | Victoria | 38° 24.0' S | 149° 29.0' E | Map | QF41ro | OC-001 | - |
| Flagstaff Point/Wollongong Head Wollongong Head/Flagstaff Point, NSW | AUS 173 | - - | New South Wales | 34° 25.0' S | 150° 55.0' E | Map | QF55kn | OC-001 | - |
| Flakfortet | DEN 128 | - - | - | 55° 42.2' N | 012° 43.8' E | Map | JO65iq | - | - |
| Flamanville | FRA 284 | - - | - | 49° 33.0' N | 001° 54.0' W | Map | IN99bn | - | - |
| Flamborough Head (New), Humberside | ENG 042 | - - | - | 54° 7.0' N | 000° 5.0' W | Map | IO94xc | - | 1 |
| Flamborough Head (Old), Humberside | ENG 274 | - - | - | 54° 6.0' N | 000° 4.0' W | Map | IO94xc | - | - |
| Flamenco Island/Pacific Signal Station | PAN 024 | - - | - | 08° 54.0' N | 079° 31.0' W | Map | FJ08fv | - | - |
| Flasan | SWE 136 | - - | - | 63° 1.0' N | 018° 41.0' E | Map | JP93ia | - | - |
| Flat Island/Ile Plate Ãle Plate/Flat Island, QC H | CAN 242 | Hist - | Quebec | 50° 45.2' N | 058° 45.4' W | Map | GO00os | - | - |
| Flat Rock (Kawau Island) (North Island) | NZL 023 | - - | - | 36° 27.0' S | 174° 55.0' E | Map | RF73kn | - | - |
| Flat Top Island | AUS 190 | - - | Queensland | 21° 10.0' S | 149° 15.0' E | Map | QG48pt | - | - |
| Flatey | ICE 005 | - - | - | 66° 10.0' N | 017° 50.0' W | Map | IP16bd | - | - |
| Flatfesa | NOR 082 | - - | - | 62° 50.0' N | 006° 41.0' E | Map | JP32iu | - | - |
| Flatharskallen Range Front | NOR 398 | - - | - | 63° 14.0' N | 007° 37.0' E | Map | JP33tf | - | - |
| Flatholm | WAL 006 | Hist - | - | 51° 23.0' N | 003° 7.0' W | Map | IO81kj | - | - |
| Flatholmen | NOR 083 | - - | - | 58° 55.0' N | 005° 33.0' E | Map | JO28sv | - | - |
| Flatholmen | SWE 137 | - - | - | 58° 16.0' N | 011° 25.0' E | Map | JO58qg | - | - |
| Flatö | SWE 449 | - - | - | 58° 13.0' N | 011° 31.0' E | Map | JO58sf | - | - |
| Flatøy | NOR 084 | - - | - | 60° 16.0' N | 005° 11.0' E | Map | JP20og | - | - |
| Fleetwood Lower, Lancashire | ENG 195 | - - | - | 53° 56.0' N | 003° 0.0' W | Map | IO83lw | - | - |
| Fleetwood Upper, Lancashire | ENG 043 | - - | - | 53° 56.0' N | 003° 0.0' W | Map | IO83lw | - | - |
| Flint Island | CAN 180 | - - | Nova Scotia | 46° 11.0' N | 059° 46.0' W | Map | GN06ce | - | - |
| Flinten Southwest | SWE 138 | - - | - | - | - | - | - | - | - |
| Floripon Point | PHI 083 | - - | - | 11° 37.0' N | 122° 30.0' E | Map | PK11go | - | - |
| Flotte (Ile de Re) | FRA 285 | Hist - | - | 46° 11.0' N | 001° 19.0' W | Map | IN96ie | EU-032 | 1 |
| Flower Pot Island (Georgian Bay) | CAN 181 | Hist - | Ontario | 45° 18.0' N | 081° 37.0' W | Map | EN95eh | - | - |
| Flower's Cove/Flower's Island Flower's Island/Flower's Cove, NF | CAN 657 | - - | Newfoundland and Labrador | 51° 18.0' N | 056° 45.0' W | Map | GO11ph | - | - |
| Flügge - Old Tower/Fehmarn | FED 086 | - - | - | - | - | - | - | - | 1 |
