Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
| Letter Qty |
2 |
# 1 |
1 2 |
2 1 |
3 1 |
4 1 |
5 2 |
A 654 |
B 1,093 |
C 1,351 |
D 390 |
E 337 |
F 459 |
G 608 |
H 720 |
I 598 |
J 116 |
K 992 |
L 620 |
M 982 |
N 551 |
O 428 |
P 1,734 |
Q 35 |
R 497 |
S 1,521 |
T 868 |
U 176 |
V 243 |
W 246 |
X 12 |
Y 179 |
Z 68 |
Å 15 |
Æ 5 |
Ö 4 |
5 |
Ø 12 |
Total 15529 |
|---|
| Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
|---|---|---|---|---|---|---|---|---|---|
| Lat | Long | Map | |||||||
| Faro Chúa | BOL 003 | - - | - | 16° 11.4' S | 068° 45.2' W | Map | FH53ot | - | - |
| Pulau Panjang | IDO 382 | - - | - | - | - | - | - | OC-237 | - |
| #108 Irbensky Kaliningrad Lightship | KAL 008 | - - | - | 54° 42.4' N | 020° 30.2' E | Map | KO04gq | - | - |
| 1 Ing. White | ARG 134 | - - | - | 38° 48.2' S | 062° 15.1' W | Map | FF81ue | - | 2 |
| 12 Mile Island Ile Allen | CAN 1433 | - - | Quebec | 45° 29.4' N | 076° 1.2' W | Map | FN15xl | - | 14 |
| 2 Ing. White | ARG 135 | - - | - | 38° 48.5' S | 062° 15.1' W | Map | FF81ue | - | - |
| 3 Ing. White | ARG 150 | - - | - | 38° 48.4' S | 062° 14.4' W | Map | FF81ve | - | - |
| 4 Ing. White | ARG 177 | - - | - | - | - | - | - | - | 1 |
| 5 Fingers Point/Dusky Sound (South Island) Dusky Sound/5 Fingers Point (South Island) | NZL 077 | Hist - | - | 45° 44.0' S | 166° 28.0' E | Map | RE34fg | - | - |
| 5 Puerto Galvan | ARG 189 | - - | - | - | - | - | - | - | - |
| A Levante della Colonia Agricola | ITA 001 | - - | - | 42° 35.0' N | 010° 6.0' E | Map | JN52bo | - | - |
| Abaco/Hole In The Wall Hole In The Wall/Abaco | BAH 004 | - - | - | - | - | - | - | - | - |
| Abagadasset Point Range | USA 1018 | Hist - | Maine | 44° 0.2' N | 069° 49.5' W | Map | FN54ca | - | - |
| Abashiri East Breakwater (Hokkaido) | JPN 931 | - - | - | 44° 1.0' N | 144° 17.0' E | Map | QN24da | AS-078 | - |
| Abashiri Island Breakwater North End (Hokkaido) | JPN 933 | - - | - | 44° 1.0' N | 144° 18.0' E | Map | QN24da | AS-078 | - |
| Abashiri North Breakwater (Hokkaido) | JPN 932 | - - | - | 44° 2.0' N | 144° 18.0' E | Map | QN24da | AS-078 | - |
| Abashiri South Breakwater East End (Hokkaido) | JPN 2627 | - - | - | 44° 1.0' N | 144° 17.0' E | Map | QN24da | AS-078 | - |
| Abbot's Harbour | CAN 001H | Hist - | Nova Scotia | 43° 39.0' N | 065° 50.0' W | Map | FN73cp | - | - |
| Abbot's Harbour (Le Village Historique Acadien) Abbot's Harbour, NS H | CAN 001 | Hist - | Nova Scotia | 43° 39.0' N | 065° 50.0' W | Map | FN73cp | - | - |
| Aber Ildut | FRA 113 | - - | - | 48° 28.0' N | 004° 46.0' W | Map | IN78ol | - | 2 |
| Aberdeen North Pier | SCO 276 | - - | - | 57° 9.0' N | 002° 4.0' W | Map | IO87xd | - | 1 |
| Aberdeen South Pier | SCO 277 | - - | - | 57° 9.0' N | 002° 3.0' W | Map | IO87xd | - | 1 |
| Aberdeen Torry Range Front | SCO 001 | - - | - | 57° 8.0' N | 002° 4.0' W | Map | IO87xd | - | 1 |
| Aberdeen Torry Range Rear | SCO 275 | - - | - | 57° 8.0' N | 002° 5.0' W | Map | IO87wd | - | 2 |
| Abidjan Entrance Range Front | ICO 007 | - - | - | 05° 15.0' N | 004° 1.0' W | Map | IJ75xg | - | - |
| Abidjan Entrance Range Rear | ICO 008 | - - | - | 05° 15.0' N | 004° 1.0' W | Map | IJ75xg | - | - |
| Abington Reef | SUD 001 | - - | - | 20° 54.0' N | 037° 27.0' E | Map | KL80rv | - | - |
| Abona (New) (Isla de Tenerife) | CAI 022 | - - | - | 28° 9.0' N | 016° 26.0' W | Map | IL18sd | - | 4 |
| Abona (Old) (Isla de Tenerife) | CAI 081 | - - | - | 28° 9.0' N | 016° 26.0' W | Map | IL18sd | - | - |
| Abosi Ko (Hyogo) | JPN 1478 | - - | - | 34° 46.0' N | 134° 36.0' E | Map | PM74hs | AS-117 | - |
| Abrahaminluoto Rear | FIN 121 | - - | - | 60° 7.0' N | 024° 58.0' E | Map | KP20lc | - | - |
| Abramovskiy (White Sea) | ERU 232 | - - | - | 66° 25.0' N | 043° 16.0' E | Map | LP16pj | - | - |
| Abruka Front (Saaremaa Island) | EST 001 | - - | - | 58° 9.0' N | 022° 32.1' E | Map | KO18gd | - | 1 |
| Abruka Rear (Saaremaa Island) | EST 065 | - - | - | 58° 8.9' N | 022° 31.5' E | Map | KO18gd | - | 1 |
| Absecon | USA 001 | - - | New Jersey | 39° 22.0' N | 074° 24.8' W | Map | FM29ti | - | 5 |
| Absheron | AZE 006 | - - | - | 40° 24.4' N | 050° 19.5' E | Map | LN50dj | - | 1 |
| Abu Ail/Quoin Island Quoin Island/Abu Ail | YEM 001 | - - | - | 14° 5.0' N | 042° 49.0' E | Map | LK14jc | - | 1 |
| Abu Ali (Persian Gulf) | SAU 001 | - - | - | 27° 18.0' N | 049° 44.0' E | Map | LL47uh | - | - |
| Abu el-Kizan/Daedalus Reef Daedalus Reef/Abu el-Kizan | EGY 010 | - - | - | 24° 55.0' N | 035° 32.0' E | Map | KL74sw | - | - |
| Aburatsu Ko East Breakwater West Head (Miyazaki) | JPN 2119 | - - | - | 31° 34.0' N | 131° 24.0' E | Map | PM51qn | - | - |
| Aburatsu Ko Range Rear (Miyazaki) | JPN 2120 | - - | - | 31° 33.0' N | 131° 24.0' E | Map | PM51qn | - | - |
| Aburatsu Ko West Inner Breakwater Head (Miyazaki) | JPN 2121 | - - | - | 31° 34.0' N | 131° 24.0' E | Map | PM51qn | - | - |
| Abuta Byochi Breakwater Head (Hokkaido) | JPN 840 | - - | - | 42° 32.0' N | 140° 46.0' E | Map | QN02jm | AS-078 | - |
| Abuto (Hiroshima) | JPN 001 | - - | - | - | - | - | - | AS-117 | - |
| Abuyog (Leyte) | PHI 065 | - - | - | 10° 45.0' N | 125° 1.0' E | Map | PK20mr | OC-129 | - |
| Abuzuru-No-Hana Breakwater (Kanagawa) | JPN 1393 | - - | - | 35° 17.0' N | 139° 34.0' E | Map | PM95sg | AS-117 | - |
| Acamama (Guerrero) | MEX 185 | - - | - | 16° 32.0' N | 098° 52.0' W | Map | EK06nm | - | - |
| Acantilado (Puerto Madryn) | ARG 088 | - - | - | 42° 47.6' S | 064° 57.0' W | Map | FE77me | - | 2 |
| Acco (Akko) | ISR 003 | - - | - | 32° 55.2' N | 035° 4.0' E | Map | KM72mw | - | 3 |
| Accra/Akkra | GHA 001 | - - | - | 05° 32.0' N | 000° 13.0' W | Map | IJ95vm | - | - |
| Achillbeg Island (Co. Mayo) | IRE 001 | - - | - | 53° 52.0' N | 009° 57.0' W | Map | IO53au | - | - |
| Achuyev/Reka Sladkoye Entrance South (Sea of Azov) Reka Sladkoye Entrance South/Achuyev (Sea of Azov) | ERU 321 | - - | - | 45° 41.0' N | 037° 39.0' E | Map | KN85tq | - | 1 |
| Ackers Point (Stewart Island) (South Island) | NZL 073 | - - | - | 46° 54.0' S | 168° 10.0' E | Map | RE43bc | - | - |
| Active Pass/Georgina Point (Mayne Island) Georgina Point/Active Pass (Mayne Island), BC | CAN 002 | - - | British Columbia | 48° 52.0' N | 123° 17.0' W | Map | CN88iu | - | - |
| Addenbroke Island | CAN 004 | - - | British Columbia | 51° 36.0' N | 127° 52.0' W | Map | CO61bo | - | - |
| Adele Island | AUS 001 | Hist - | Western Australia | 15° 31.0' S | 123° 9.0' E | Map | PH14nl | OC-071 | - |
| Adele Island | PAP 001 | - - | - | 11° 27.0' S | 154° 24.0' E | Map | QH78en | - | - |
| Adjue | ICO 011 | - - | - | 05° 12.0' N | 004° 33.0' W | Map | IJ75re | - | - |
| Adlerskiy (Black Sea) | ERU 294 | - - | - | 43° 25.5' N | 039° 54.9' E | Map | KN93wk | - | - |
| Admiralty Head | USA 002 | - - | Washington | 48° 9.6' N | 122° 40.9' W | Map | CN88pd | NA-065 | 4 |
| Adra (New) | SPA 068 | - - | - | 36° 45.0' N | 003° 2.0' W | Map | IM86ls | - | 2 |
| Adra (Old) | SPA 334 | - - | - | 36° 45.0' N | 003° 2.0' W | Map | IM86ls | - | 1 |
| Advocate Harbour (Bay of Fundy) | CAN 1131 | Hist - | Nova Scotia | - | - | - | - | - | - |
| Adzhigol'skiy Range Front (Black Sea) | UKR 054 | - - | - | 46° 37.8' N | 031° 45.6' E | Map | KN56vp | - | - |
| Adzhigol'skiy Range Middle (Black Sea) | UKR 055 | - - | - | 46° 36.2' N | 031° 42.3' E | Map | KN56uo | - | - |
| Adzhigol'skiy Range Rear (Black Sea) | UKR 042 | - - | - | 46° 37.8' N | 031° 45.6' E | Map | KN56vp | - | - |
| Aedarsteinn | ICE 115 | - - | - | 64° 40.0' N | 014° 18.0' W | Map | IP24uq | - | - |
| Africa Cape (Kamchatka) | ASR 009 | Hist - | - | - | - | - | - | - | - |
| Agadir Grande Jetée/Jetée Ouest Jetée Ouest/Agadir Grande Jetée | MOR 040 | - - | - | 30° 25.0' N | 009° 38.0' W | Map | IM50ej | - | - |
| Agano Kawa (Niigata) | JPN 002 | - - | - | - | - | - | - | AS-117 | - |
| Agari-Henna Saki (Ryukyu Islands) | JPN 105 | - - | - | 24° 43.0' N | 125° 28.0' E | Map | PL24rr | - | - |
| Agashi Gaiko Outer Harbor South Breakwater (Hyogo) | JPN 1479 | - - | - | 34° 38.0' N | 135° 0.0' E | Map | PM74mp | AS-117 | - |
| Agashi Gaiko Outer Harbor West Breakwater (Hyogo) | JPN 1480 | - - | - | 34° 39.0' N | 134° 59.0' E | Map | PM74lp | AS-117 | - |
| Agate Island (Michipicoten Island) (Lake Superior) | CAN 1043 | Hist - | Ontario | - | - | - | - | - | - |
| Agathonisi (Agathonisi) | DOD 007 | - - | - | 37° 19.0' N | 026° 45.0' E | Map | KM37jh | EU-001 | - |
| Agatti Island North End | LAK 001 | - - | - | 10° 52.0' N | 072° 12.0' E | Map | MK60cu | AS-011 | - |
| Un-assigned No longer an ARLHS light | IND 068 | - - | - | 10° 52.0' N | 072° 12.0' E | Map | MK60cu | - | - |
| Agde East Pier | FRA 068 | - - | - | 43° 17.0' N | 003° 27.0' E | Map | JN13rg | - | - |
| Agde Port de Plaisance - Feu de la Capitainerie | FRA 696 | - - | - | 43° 16.0' N | 003° 31.0' E | Map | JN13sg | - | - |
| Agde Port de Plaisance - Feu du Terre Plein | FRA 695 | - - | - | 43° 16.0' N | 003° 31.0' E | Map | JN13sg | - | - |
| Agde West Pier | FRA 140 | - - | - | 43° 17.0' N | 003° 27.0' E | Map | JN13rg | - | - |
| Agdenæs | NOR 001 | - - | - | 63° 38.7' N | 009° 44.8' E | Map | JP43up | - | - |
| Agenosyoko West Breakwater Head (Yamaguchi) | JPN 1603 | - - | - | 33° 54.0' N | 132° 17.0' E | Map | PM63dv | AS-117 | - |
| Agersø | DEN 126 | - - | - | 55° 12.0' N | 011° 10.6' E | Map | JO55oe | - | - |
| Agger Tange BF | DEN 191 | - - | - | 56° 43.0' N | 008° 15.0' E | Map | JO46dr | - | 4 |
| Agger Tange FF | DEN 190 | Hist - | - | 56° 43.0' N | 008° 14.0' E | Map | JO46cr | - | 3 |
| Aghios Nicolaos/Patras | GRE 036 | - - | - | - | - | - | - | - | - |
| Agios Andreas | GRE 154 | - - | - | 38° 4.0' N | 024° 0.0' E | Map | KM28ab | - | - |
| Agios Efstathios (Kimolos Island) | GRE 049 | - - | - | 36° 47.0' N | 024° 35.0' E | Map | KM26gs | EU-067 | - |
| Agios Nikolaos (Kea Island) | GRE 050 | - - | - | 37° 40.0' N | 024° 19.0' E | Map | KM27dp | EU-067 | - |
| Agios Phokas (Paros Island) | GRE 052 | - - | - | 37° 6.0' N | 025° 8.0' E | Map | KM27nc | EU-067 | - |
| Agios Sostis (Mesologi) | GRE 055 | - - | - | 38° 19.0' N | 021° 22.0' E | Map | KM08qh | - | - |
| Agios Yeoryios (Hydra Island) | GRE 056 | - - | - | 37° 28.0' N | 023° 56.0' E | Map | KM17xl | EU-075 | - |
| Ago No Hana/Oge Shima (Ehime) Oge Shima/Ago No Hana (Ehime) | JPN 779 | - - | - | 34° 11.0' N | 132° 57.0' E | Map | PM64le | - | - |
| Agrelios (Lesvos Island) | GRE 037 | - - | - | 39° 1.0' N | 026° 36.0' E | Map | KM39ha | EU-049 | 1 |
| Agropoli | ITA 185 | - - | - | 40° 21.0' N | 014° 59.0' E | Map | JN70li | - | - |
| Agtorssuit | GRN 001 | - - | - | 64° 3.0' N | 052° 8.0' W | Map | GP34wb | - | - |
| Aguada Point | IND 070 | - - | - | 15° 29.0' N | 073° 46.0' E | Map | MK65vl | - | - |
| Águilas/Punta Negra Punta Negra/Águilas | SPA 246 | - - | - | 37° 24.0' N | 001° 35.0' W | Map | IM97ej | - | 1 |
| Aguilica Island | SPA 006 | - - | - | 37° 24.0' N | 001° 34.0' W | Map | IM97fj | - | - |
| Agulha (RN) | BRA 106 | - - | - | 04° 53.0' S | 036° 16.0' W | Map | HI15uc | - | - |
| Aguni Sima (Okinawa) | JPN 004 | - - | - | 26° 34.0' N | 127° 13.0' E | Map | PL36on | AS-018 | - |
| Agø I | SWE 001 | - - | - | 61° 32.0' N | 017° 28.0' E | Map | JP81rm | - | 2 |
| Agø II | SWE 078 | - - | - | 61° 32.0' N | 017° 28.0' E | Map | JP81rm | - | 2 |
| Aharen Saki (Okinawa) | JPN 005 | - - | - | - | - | - | - | AS-018 | - |
| Ahirkapi Burnu (Istanbul) | TUR 056 | - - | - | 41° 0.0' N | 028° 59.0' E | Map | KN41la | - | 1 |
| Ahukini Breakwater (Kaua'i) H | HAW 029 | Hist - | Hawaii | - | - | - | - | OC-019 | - |
| Ai Saki (Ishikawa) | JPN 768 | - - | - | 37° 30.0' N | 137° 21.0' E | Map | PM87ql | - | - |
| Ai Se (Nagasaki) | JPN 2152 | - - | - | 33° 14.0' N | 129° 6.0' E | Map | PM43nf | - | - |
| Ai Shima (Ehime) | JPN 006 | - - | - | 34° 4.0' N | 132° 43.0' E | Map | PM64ib | - | - |
| Aiguillon Point I | FRA 167 | - - | - | 47° 15.0' N | 002° 16.0' W | Map | IN87uf | - | - |
| Aiguillon Point II H | FRA 168 | Hist - | - | 47° 15.0' N | 002° 16.0' W | Map | IN87uf | - | - |
| Aikawa Ko Breakwater Head (Miyagi) | JPN 1144 | - - | - | 38° 17.0' N | 141° 31.0' E | Map | QM08sg | AS-117 | - |
| Aila Point/Makahanaloa/Pepeekeo Point (Hawaii) Makahanaloa/Pepeekeo Point/Aila Point (Hawaii) : Pepeekeo Point, HI H : Pepeekeo Point/Aila Point/Makahanaloa (Hawaii) | HAW 016 | - - | Hawaii | 19° 51.0' N | 155° 5.0' W | Map | BK29ku | OC-019 | - |
| Ailsa Craig | SCO 002 | - - | - | 57° 9.0' N | 002° 3.0' W | Map | IO87xd | - | - |
| Ain Sokhna/Ain Sukhna Ain Sukhna/Ain Sokhna | EGY 038 | - - | - | 29° 36.0' N | 032° 21.0' E | Map | KL69eo | - | - |
| Ainazi (Gulf of Riga) | LAT 001 | - - | - | 57° 52.0' N | 024° 22.0' E | Map | KO27eu | - | 1 |
| Aino Cape (Sakhalin) | ASR 010 | - - | - | - | - | - | - | AS-018 | - |
| Aino Shima (Fukuoka) | JPN 647 | - - | - | - | - | - | - | - | - |
| Aino Shima (Nagasaki) | JPN 2153 | - - | - | 32° 56.0' N | 129° 11.0' E | Map | PM42ow | - | - |
| Ainovskiy (Barents Sea) | ERU 015 | - - | - | 69° 50.0' N | 031° 34.0' E | Map | KP59su | - | - |
| Ainuma Ko North Breakwater (Hokkaido) | JPN 841 | - - | - | 42° 4.0' N | 140° 4.0' E | Map | QN02ab | AS-078 | - |
| Ainuma Ko South Breakwater (Hokkaido) | JPN 842 | - - | - | 42° 7.0' N | 139° 59.0' E | Map | PN92xc | AS-078 | - |
| Aio Gyoko Fishery Harbor Omi Breakwater (Yamaguchi) | JPN 1604 | - - | - | 34° 2.0' N | 131° 28.0' E | Map | PM54ra | AS-117 | - |
| Aio Ko South Breakwater Head (Yamaguchi) | JPN 1605 | - - | - | 34° 0.0' N | 131° 26.0' E | Map | PM53rx | AS-117 | - |
| Aioi Ko Range Front (Hyogo) | JPN 1481 | - - | - | 34° 47.0' N | 134° 28.0' E | Map | PM74fs | AS-117 | - |
| Aioi Ko Range Rear (Hyogo) | JPN 1482 | - - | - | 34° 47.0' N | 134° 28.0' E | Map | PM74fs | AS-117 | - |
| Aireys Inlet/Split Point Eagles Nest Point/Split Point, VIC : Split Point/Eagles Nest Point, VIC | AUS 154 | - - | Victoria | 38° 28.0' S | 144° 6.0' E | Map | QF21bm | OC-001 | - |
| Airlie Island | AUS 241 | - - | Western Australia | 21° 20.0' S | 115° 10.0' E | Map | OG78nq | OC-140 | - |
| Aix Island/La Charente | FRA 069 | - - | - | 46° 1.0' N | 001° 11.0' W | Map | IN96ja | EU-032 | 1 |
| Aix-les-Bains (Lac du Bourget) | FRA 827 | - - | - | - | - | - | - | - | 2 |
| Aizu Ko/Naga Se (Kumamoto) Naga Se/Aizu Ko (Kumamoto) | JPN 2084 | - - | - | 32° 31.0' N | 130° 26.0' E | Map | PM52fm | - | - |
| Ajaccio Citadelle | COR 025 | - - | - | 41° 55.0' N | 008° 45.0' E | Map | JN41iv | EU-014 | - |
| Ajaccio Pier | COR 028 | - - | - | 41° 55.0' N | 008° 45.0' E | Map | JN41iv | EU-014 | - |
| Aji Shima Kinkasan (Miyagi) | JPN 008 | - - | - | - | - | - | - | AS-117 | - |
| Ajiro (Shizuoka) | JPN 1423 | - - | - | 35° 3.0' N | 139° 6.0' E | Map | PM95nb | - | - |
| Ajiro Breakwater Head (Shizuoka) | JPN 197 | - - | - | 35° 3.0' N | 139° 6.0' E | Map | PM95nb | - | - |
| Aka Saki (Kagawa) | JPN 2432 | - - | - | 34° 7.0' N | 133° 32.0' E | Map | PM64sc | - | - |
| Aka Saki (Miyagi) | JPN 009 | - - | - | - | - | - | - | AS-117 | - |
| Akaguri Saki (Fukui) | JPN 010 | - - | - | 35° 31.0' N | 135° 40.0' E | Map | PM75um | - | - |
| Akahae Bana (Nagasaki) | JPN 2154 | - - | - | 32° 45.0' N | 128° 53.0' E | Map | PM42kr | - | - |
| Akaiwa Saki (Hokkaido) | JPN 843 | - - | - | 44° 25.0' N | 141° 18.0' E | Map | QN04pj | AS-078 | - |
| Akakina Ko Range Front (Ryukyu Islands) (Kagoshima) | JPN 2556 | - - | - | 28° 26.0' N | 129° 40.0' E | Map | PL48tk | - | - |
| Akanada Hana (Shimane) | JPN 011 | - - | - | 36° 2.0' N | 133° 0.0' E | Map | PM66la | - | - |
| Akaroa Head (Akaroa LH Preservation Soc.) (South Island) M Akaroa Head (South Island) H | NZL 001M | Hist Museum | - | 43° 53.0' S | 172° 59.0' E | Map | RE66lc | - | - |
| Akaroa Head (South Island) H | NZL 001H | Hist - | - | 43° 53.0' S | 172° 59.0' E | Map | RE66lc | - | - |
| Akasaki West Breakwater (Tottori) | JPN 1587 | - - | - | 35° 31.0' N | 133° 40.0' E | Map | PM65tm | - | - |
| Akasi Ko (Hyogo) | JPN 012 | - - | - | 34° 38.0' N | 134° 59.0' E | Map | PM74lp | AS-117 | - |
| Akasi Ko West Breakwater (Hyogo) | JPN 1483 | - - | - | 34° 38.0' N | 134° 59.0' E | Map | PM74lp | AS-117 | - |
| Akasi Ko West Inner Breakwater (Hyogo) | JPN 1484 | - - | - | 34° 38.0' N | 134° 58.0' E | Map | PM74lp | AS-117 | - |
| Akasi Ko West Outer Harbor Breakwater (Hyogo) | JPN 1485 | - - | - | 34° 38.0' N | 134° 59.0' E | Map | PM74lp | AS-117 | - |
| Akhilleon (Sea of Azov) | ERU 312 | - - | - | 45° 26.0' N | 036° 47.0' E | Map | KN85jk | - | 1 |
| Akhtarsky (Sea of Azov) | ERU 010 | - - | - | 46° 6.0' N | 038° 11.0' E | Map | KN96cc | - | - |
| Akhtopol | BUL 001 | - - | - | 42° 6.0' N | 027° 57.0' E | Map | KN32xc | - | 2 |
| Aki Eno Sima (Hiroshima) | JPN 1721 | - - | - | 34° 17.0' N | 132° 22.0' E | Map | PM64eg | AS-117 | - |
| Aki Ko East Breakwater (Kochi) | JPN 2484 | - - | - | 33° 30.0' N | 133° 53.0' E | Map | PM63wm | - | - |
| Akita Ko (Akita) | JPN 1026 | - - | - | 39° 46.0' N | 140° 1.0' E | Map | QM09as | - | - |
| Akita Ko East Inner Breakwater (Akita) | JPN 1027 | - - | - | 39° 46.0' N | 140° 2.0' E | Map | QM09as | - | - |
| Akita Ko South Breakwater Inner Head (Akita) | JPN 1028 | - - | - | 39° 46.0' N | 140° 2.0' E | Map | QM09as | - | - |
| Akitahara Ko South Breakwater (Hiroshima) | JPN 1722 | - - | - | 34° 10.0' N | 132° 20.0' E | Map | PM64dd | AS-117 | - |
| Akitu Ko Breakwater (Hiroshima) | JPN 1723 | - - | - | 34° 19.0' N | 132° 49.0' E | Map | PM64jh | AS-117 | - |
| Akitu Ko East Harbor Breakwater (Hiroshima) | JPN 1724 | - - | - | 34° 19.0' N | 132° 50.0' E | Map | PM64jh | AS-117 | - |
| Akkesi (Hokkaido) | JPN 013 | - - | - | - | - | - | - | AS-078 | - |
| Akkesi Ko Breakwater North Head (Hokkaido) | JPN 844 | - - | - | 43° 2.0' N | 144° 50.0' E | Map | QN23ja | AS-078 | - |
| Akmanrags (Baltic Sea) | LAT 002 | - - | - | 56° 50.0' N | 021° 3.0' E | Map | KO06mu | - | 2 |
| Ako MISAKI (Hyogo) | JPN 014 | - - | - | 34° 44.0' N | 134° 25.0' E | Map | PM74er | AS-117 | - |
| Akra Agios Georgios | GRE 155 | - - | - | 35° 25.0' N | 026° 56.0' E | Map | KM35lj | - | - |
| Akra Aikuterina/Kerkira | GRE 156 | - - | - | 39° 49.0' N | 019° 51.0' E | Map | JM99wt | - | - |
| Akra Akra/Stenon Prevezis | GRE 157 | - - | - | 38° 57.0' N | 020° 46.0' E | Map | KM08jw | - | - |
| Akra Ammoglossa/Cape Skadario (Kos) Cape Skadario/Akra Ammoglossa (Kos) | DOD 008 | - - | - | 36° 55.0' N | 027° 17.0' E | Map | KM36pw | EU-001 | - |
| Akra Andromakhi | GRE 158 | - - | - | 38° 19.0' N | 022° 23.0' E | Map | KM18eh | - | - |
| Akra Anemomilos | GRE 159 | - - | - | 38° 37.0' N | 019° 56.0' E | Map | JM98xo | - | - |
| Akra Arilla | GRE 160 | - - | - | 39° 43.0' N | 019° 40.0' E | Map | JM99ur | - | - |
| Akra Aspri (Patmos) | DOD 009 | - - | - | 37° 20.0' N | 026° 34.0' E | Map | KM37gh | EU-001 | - |
| Akra Aviaki (Kasos) | DOD 010 | - - | - | 35° 21.0' N | 026° 51.0' E | Map | KM35ki | EU-001 | - |
| Akra Ayios Fouhas (New) (Kos) | DOD 012 | - - | - | 36° 52.0' N | 027° 22.0' E | Map | KM36qu | EU-001 | - |
| Akra Ayios Foukas (Old) (Kos) | DOD 063 | - - | - | 36° 52.0' N | 027° 22.0' E | Map | KM36qu | EU-001 | - |
| Akra Ayios Ioannis | CRE 003 | - - | - | 35° 20.0' N | 025° 47.0' E | Map | KM25vi | EU-015 | - |
| Akra Ayiou Ioannou | GRE 161 | - - | - | 38° 19.0' N | 020° 46.0' E | Map | KM08jh | - | - |
| Akra Ayiou Nikolaou | GRE 162 | - - | - | 35° 30.0' N | 024° 6.0' E | Map | KM25bm | - | - |
| Akra Dhik Halia | GRE 163 | - - | - | 38° 17.0' N | 020° 41.0' E | Map | KM08ig | - | - |
| Akra Dhrapanon | CRE 014 | - - | - | 35° 28.0' N | 024° 14.0' E | Map | KM25cl | EU-015 | - |
| Akra Eliar | GRE 164 | - - | - | 38° 40.0' N | 020° 46.0' E | Map | KM08jq | - | - |
| Akra Floudha (Tilos) | DOD 011 | - - | - | 36° 39.0' N | 026° 23.0' E | Map | KM36ep | EU-001 | - |
| Akra Geranos (Patmos) | DOD 013 | - - | - | 37° 21.0' N | 026° 37.0' E | Map | KM37hi | EU-001 | - |
| Akra Ilias (Patmos) | DOD 014 | - - | - | 37° 16.0' N | 026° 34.0' E | Map | KM37gg | EU-001 | - |
| Akra Kapri | GRE 165 | - - | - | 38° 7.0' N | 020° 49.0' E | Map | KM08jc | - | - |
| Akra Karas | GRE 166 | - - | - | 37° 57.0' N | 023° 25.0' E | Map | KM17qw | - | - |
| Akra Katelios | GRE 167 | - - | - | 38° 4.0' N | 020° 45.0' E | Map | KM08jb | - | - |
| Akra Kefali | GRE 168 | - - | - | 38° 45.0' N | 020° 46.0' E | Map | KM08jr | - | - |
| Akra Khondri | GRE 169 | - - | - | 38° 55.0' N | 021° 7.0' E | Map | KM08nv | - | - |
| Akra Kosteri | GRE 170 | - - | - | 39° 40.0' N | 019° 43.0' E | Map | JM99up | - | - |
| Akra Krioneri | GRE 171 | - - | - | 37° 48.0' N | 020° 54.0' E | Map | KM07kt | - | - |
| Akra Krios | CRE 001 | - - | - | - | - | - | - | EU-015 | - |
| Akra Laskara | GRE 172 | - - | - | 38° 57.0' N | 020° 49.0' E | Map | KM08jw | - | - |
| Akra Lithinon | CRE 015 | - - | - | 34° 47.0' N | 024° 43.0' E | Map | KM24is | EU-015 | - |
| Akra Louros (Kos) | DOD 015 | - - | - | 36° 53.0' N | 027° 20.0' E | Map | KM36pv | EU-001 | - |
| Akra Milika | GRE 173 | - - | - | 38° 40.0' N | 020° 57.0' E | Map | KM08lq | - | - |
| Akra Milon (Koum) (Rhodes) | DOD 016 | - - | - | 36° 27.0' N | 028° 13.0' E | Map | KM46ck | EU-001 | - |
| Akra Mornos | GRE 174 | - - | - | 38° 22.0' N | 021° 52.0' E | Map | KM08wi | - | - |
| Akra Navarinou | GRE 175 | - - | - | 36° 55.0' N | 021° 41.0' E | Map | KM06uw | - | - |
| Akra Palos (Nisyros) | DOD 017 | - - | - | 36° 37.0' N | 027° 11.0' E | Map | KM36oo | EU-001 | - |
| Akra Piscactou | GRE 176 | - - | - | 38° 22.0' N | 020° 40.0' E | Map | KM08ii | - | - |
| Akra Plaka | CRE 012 | - - | - | 35° 12.0' N | 026° 19.0' E | Map | KM35de | EU-015 | - |
| Akra Plaka/Patmos | GRE 178 | - - | - | 37° 16.0' N | 026° 34.0' E | Map | KM37gg | - | - |
| Akra Prasonisi (Rhodes) | DOD 001 | - - | - | 35° 52.0' N | 027° 45.0' E | Map | KM35uu | EU-001 | 1 |
| Akra Rion | GRE 180 | - - | - | 38° 19.0' N | 021° 17.0' E | Map | KM08ph | - | - |
| Akra Sidheros | CRE 010 | - - | - | 35° 19.0' N | 026° 19.0' E | Map | KM35dh | EU-015 | - |
| Akra Vigli (Rhodes) | DOD 018 | - - | - | - | - | - | - | EU-001 | - |
