Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search
Tanzania
Lighthouse Name | ARLHS Number | Status | State Province | Coordinates | Gridsquare | IOTA | # of Activations | ||
---|---|---|---|---|---|---|---|---|---|
Lat | Long | Map | |||||||
Fanjove Island | TAN 015 | - - | - | - | - | - | - | - | - |
Ras Kanzi | TAN 008 | - - | - | 07° 1.0' S | 039° 33.0' E | Map | KI92sx | - | - |
Ras Mkumbi/Moresby Point (Mafia Island) | TAN 011 | - - | - | 07° 38.0' S | 039° 54.0' E | Map | KI92wi | - | - |
Un-assigned No longer an ARLHS light | TAN 001 | - - | - | 06° 17.0' S | 039° 11.0' E | Map | KI93or | - | - |
Oyster Bay Range Front | TAN 005 | - - | - | 06° 47.0' S | 039° 17.0' E | Map | KI93pf | - | - |
Oyster Bay Range Rear | TAN 006 | - - | - | 06° 47.0' S | 039° 17.0' E | Map | KI93pf | - | - |
Outer Makatumbe | TAN 004 | - - | - | 06° 48.0' S | 039° 20.0' E | Map | KI93qe | - | - |
Un-assigned No longer an ARLHS light | TAN 007 | - - | - | 06° 26.0' S | 039° 20.0' E | Map | KI93qn | - | - |
Un-assigned No longer an ARLHS light | TAN 010 | - - | - | 06° 26.0' S | 039° 34.0' E | Map | KI93sn | - | - |
Un-assigned No longer an ARLHS light | TAN 002 | - - | - | 05° 57.0' S | 039° 11.0' E | Map | KI94ob | - | - |
Ulenge Island Range Front (Tanga Bay) | TAN 012 | - - | - | 05° 1.0' S | 039° 10.0' E | Map | KI94ox | - | - |
Un-assigned No longer an ARLHS light | TAN 003 | - - | - | 05° 24.0' S | 039° 34.0' E | Map | KI94so | - | - |
Ulenge Island Range Rear (Tanga Bay) | TAN 013 | - - | - | 05° 0.0' S | 039° 9.0' E | Map | KI95na | - | - |
Un-assigned No longer an ARLHS light | TAN 009 | - - | - | 04° 53.0' S | 039° 41.0' E | Map | KI95uc | - | - |
Ras Msamgamkuu | TAN 014 | - - | - | 10° 12.0' S | 040° 15.0' E | Map | LH09dt | - | - |
The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.
Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.33 $