ARLHS ARLHS

ARLHS World List of Lights (WLOL)


List of the world's lighthouses by the Amateur Radio Lighthouse Society


Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search

Fill out any parameters you wish
Lighthouse Name (Not Case Sensitive)
State or Province (Canada, Australia and US)
ARLHS Country Prefix (eg USA 123)
ARLHS Number Suffix (USA 123)
Islands On The Air (IOTA)
Grid Square (Begins with)
Lighthouse NameARLHS
Number
StatusState
Province
CoordinatesGridsquareIOTA# of
Activations
LatLongMap
Fraser IslandAUS 297Hist -Western Australia------
Jarman IslandAUS 278- -Western Australia------
Marsden HillAUS 107Hist -Western Australia----OC-001-
Point KingAUS 128- -Western Australia----OC-001-
Lacrosse IslandAUS 097- -Western Australia14° 44.0' S128° 18.0' EMapPH45dg--
Degerando IslandAUS 296- -Western Australia15° 20.0' S124° 12.0' EMapPH24cpOC-267-
Adele IslandAUS 001Hist -Western Australia15° 31.0' S123° 9.0' EMapPH14nlOC-071-
Caffarelli IslandAUS 251- -Western Australia16° 3.0' S123° 17.0' EMapPH13pwOC-071-
Tanner IsletAUS 240- -Western Australia16° 6.0' S123° 32.0' EMapPH13svOC-071-
Cape LevequeAUS 036- -Western Australia16° 24.0' S122° 56.0' EMapPH13loOC-001-
Imperieuse ReefAUS 094- -Western Australia17° 31.0' S118° 57.0' EMapOH92ll--
Gantheaume PointAUS 212- -Western Australia17° 59.0' S122° 11.0' EMapPH12caOC-001-
Cape BossutAUS 022- -Western Australia18° 43.0' S121° 39.0' EMapPH01tgOC-001-
Bedout IslandAUS 293- -Western Australia19° 35.0' S119° 6.0' EMapOH90njOC-199-
North Sandy IslandAUS 237- -Western Australia21° 6.0' S115° 39.0' EMapOG78tv--
Airlie IslandAUS 241- -Western Australia21° 20.0' S115° 10.0' EMapOG78nqOC-140-
Point CloatesAUS 131- -Western Australia22° 43.0' S113° 41.0' EMapOG67ugOC-001-
Point QuobbaAUS 215- -Western Australia24° 29.0' S113° 25.0' EMapOG65qmOC-001-
Babbage Island (Old)AUS 275- -Western Australia24° 53.0' S113° 38.0' EMapOG65tc--
Babbage Island (New)AUS 276- -Western Australia24° 53.0' S113° 38.0' EMapOG65tc--
CarnarvonAUS 052- -Western Australia24° 53.0' S113° 40.0' EMapOG65ucOC-001-
Cape InscriptionAUS 032- -Western Australia25° 29.0' S112° 58.0' EMapOG64lmOC-001-
Steep PointAUS 304Hist -Western Australia26° 10.0' S113° 9.0' EMapOG63nuOC-001-
Shoal PointAUS 216- -Western Australia28° 4.0' S114° 12.0' EMapOG71cwOC-001-
Bluff PointAUS 009- -Western Australia28° 45.0' S114° 37.0' EMapOG71hfOC-001-
Un-assigned
No longer an ARLHS light
AUS 214- -Western Australia28° 47.0' S114° 34.0' EMapOG71gfOC-001-
Moore PointAUS 111- -Western Australia28° 47.0' S114° 34.0' EMapOG71gfOC-001-
Pelsaert IslandAUS 126- -Western Australia28° 59.0' S113° 58.0' EMapOG61xaOC-211-
Escape IslandAUS 072- -Western Australia30° 20.0' S114° 59.0' EMapOF79lpOC-183-
GuildertonAUS 088- -Western Australia31° 20.0' S115° 29.0' EMapOF78rqOC-001-
Hillarys Boat HarbourAUS 277- -Western Australia31° 50.0' S115° 44.0' EMapOF78ueOC-001-
Bathurst Point/Kingston Reefs Range Rear
Kingston Reefs Range Rear/Bathurst Point, WA
AUS 006- -Western Australia31° 59.0' S115° 32.0' EMapOF78saOC-001-
Rottnest Island/Wadjemup Hill
Wadjemup Hill/Rottnest Island, WA
AUS 146- -Western Australia32° 1.0' S115° 30.0' EMapOF77sxOC-164-
Buckland HillAUS 014- -Western Australia32° 1.0' S115° 46.0' EMapOF77vxOC-001-
Cape Range/Vlaming Head (Exmouth)
Vlaming Head/Cape Range (Exmouth), WA
AUS 165- -Western Australia32° 2.0' S115° 27.0' EMapOF77rxOC-001-
Fremantle North MoleAUS 120- -Western Australia32° 3.0' S115° 43.0' EMapOF77uwOC-001-
Fremantle South MoleAUS 151- -Western Australia32° 3.0' S115° 44.0' EMapOF77uwOC-001-
Woodman PointAUS 174- -Western Australia32° 8.0' S115° 46.0' EMapOF77vuOC-001-
Bunbury/McKenna Point
McKenna Point/Bunbury, WA
AUS 210- -Western Australia33° 18.0' S115° 39.0' EMapOF76tqOC-001-
Un-assigned
No longer an ARLHS light
AUS 213- -Western Australia33° 19.0' S115° 38.0' EMapOF76tqOC-001-
Casuarina PointAUS 054- -Western Australia33° 19.0' S115° 38.0' EMapOF76tqOC-001-
Cape Naturaliste/DunsboroughAUS 040- -Western Australia33° 32.0' S115° 2.0' EMapOF76mlOC-001-
Foul BayAUS 211- -Western Australia34° 15.0' S115° 2.0' EMapOF75mrOC-001-
Cape Leeuwin/AugustaAUS 035- -Western Australia34° 22.5' S115° 8.2' EMapOF75npOC-001-
Four Hummocks/Whidbey IslandsAUS 076- -Western Australia34° 47.0' S135° 2.0' EMapPF75mf--
King PointAUS 279- -Western Australia35° 2.0' S117° 55.0' EMapOF84xxOC-001-
Breaksea IslandAUS 012- -Western Australia35° 4.0' S118° 3.0' EMapOF94awOC-243-
Eclipse IslandAUS 068- -Western Australia35° 11.0' S117° 53.0' EMapOF84wtOC-243-
Cave Point/Albany Peak HeadAUS 055- -Western Australia38° 8.0' S117° 55.0' EMapOF81xuOC-001-
Arthur Head/Swan River
Swan River/Arthur Head, WA H
AUS 004Hist -Western Australia41° 7.0' S147° 8.0' EMapQE38nvOC-001-

The information contained within the ARLHS World List of Lights is Copyright 2003-2024 ARLHS, LLC.
Visit ARLHS for usage information.

Database HTML Rendering Programs, MySQL Schema and Web Site Content (excluding the actual lighthouse data)
Copyright 2006-2024 John Huggins
PHP/MySQL Database Engine: $Revision: 1.90 $
Lighthouse Listings Display: $Revision: 1.32 $