ARLHS ARLHS

ARLHS World List of Lights (WLOL)


List of the world's lighthouses by the Amateur Radio Lighthouse Society


Home | Alphabetical | ARLHS Prefix | States/Provinces | Parametric Search

Letter
Qty

2
#
1
1
2
2
1
3
1
4
1
5
2
A
654
B
1,093
C
1,351
D
390
E
337
F
459
G
608
H
720
I
598
J
116
K
992
L
619
M
982
N
551
O
428
P
1,734
Q
35
R
497
S T
868
U
176
V
243
W
246
X
12
Y
179
Z
68
Å
15
Æ
5
Ö
4
Š
5
Ø
12
Total
15527
Letter
Qty
Sa
385
Sc
57
Se
104
Sf
2
Sg
5
Sh
108
Si
135
Sj
2
Sk
56
Sl
24
Sm
11
Sn
7
So
120
Sp
27
Sq
7
Sr
1
St
255
Su
109
Sv
42
Sw
14
Sy
20

12

6

11
Total
1520
Lighthouse NameARLHS
Number
StatusState
Province
CoordinatesGridsquareIOTA# of
Activations
LatLongMap
Shen VasilitALB 015- --40° 23.0' N019° 24.0' EMapJN90qj--
Sazan Shen Kollit Nokole Mole North (green)ALB 019- --40° 30.0' N019° 17.0' EMapJN90pm--
Sazan Shen Kollit Nokole Mole South (red)ALB 020- --40° 30.0' N019° 17.0' EMapJN90pm--
Sidi Fredj Marine/Sidi FerruchALG 046Hist --36° 46.0' N002° 51.0' EMapJM16ks--
Skikda Jetée NordALG 047- --36° 54.0' N006° 54.0' EMapJM36kv--
Skikda Traverse NordALG 055- --36° 54.0' N006° 54.0' EMapJM36kv--
Stora Jetee EstALG 065- --------
Sentinel
Sentinel Island, AK
ALK 011- -Alaska58° 33.0' N134° 55.0' WMapCO28mn--
Scotch Cap
Scotch Cap, AK
ALK 016- -Alaska54° 23.7' N164° 44.7' WMapAO74pj--
Simulambuco Range Front (Cabinda)ANO 028- --05° 33.0' S012° 13.0' EMapJI64ck--
Simulambuco Range Rear (Cabinda)ANO 029- --05° 33.0' S012° 14.0' EMapJI64ck--
San Juan de SalvamentoARG 002- --55° 43.0' S063° 47.0' WMapFD84cg--
San JorgeARG 006- --45° 46.7' S067° 22.8' WMapFE64hf--
San AntonioARG 011- --36° 18.4' S056° 46.4' WMapGF13oq-5
San Francisco de PaulaARG 060- --49° 30.0' S067° 30.0' WMapFE60fm--
San Gonzalo HARG 061Hist --54° 58.0' S065° 58.0' WMapFD75aa--
San GregorioARG 062- --45° 1.0' S065° 38.0' WMapFE74ex-1
San José HARG 063Hist --43° 5.0' S065° 10.0' WMapFE76kv--
San MatiasARG 064Hist --40° 49.0' S064° 43.0' WMapFE79pe-1
San PioARG 065- --55° 4.0' S066° 32.0' WMapFD64rw--
Santa CruzARG 066- --50° 9.0' S068° 22.0' WMapFD59tu--
Segunda BarrancaARG 067- --40° 47.0' S062° 17.0' WMapFE89uf-3
Stella MarisARG 077- --32° 28.4' S058° 12.6' WMapGF07vm-1
SarmientoARG 092- --42° 15.0' S064° 11.0' WMapFE77vs--
Soberania NacionalARG 136- --33° 35.7' S059° 48.7' WMapGF06cj--
Santa ElenaARG 184- --------
Semaforo Puerto ParanaARG 211- --31° 43.1' S060° 31.0' WMapFF98rg--
Skrypleva (Japan Sea)ASR 006- --43° 2.0' N131° 57.0' EMapPN53xa--
Sledje IslandASR 007- --------
Shipunsky Cape (Kamchatka)ASR 061- --------
Shvedova (Japan Sea)ASR 063- --42° 48.0' N132° 55.0' EMapPN62lt--
Signalny Oprichnik Cape (Japan Sea)ASR 064- --------
Sosunowa CapeASR 066- --------
Syurkum Cape (Tatar Strait)ASR 067- --------
StarichkovASR 084- --------
Shkotovskiy (Japan Sea)ASR 107- --43° 5.0' N131° 51.0' EMapPN53wc--
Silina (Japan Sea)ASR 108- --43° 6.0' N134° 19.0' EMapPN73dc--
Strashny (Japan Sea)ASR 109- --45° 2.0' N136° 39.0' EMapPN85ha--
Stupenchaty (Japan Sea)ASR 110- --42° 47.0' N132° 21.0' EMapPN62es--
Sysoeva (Japan Sea)ASR 111- --42° 51.0' N132° 19.0' EMapPN62du--
ShalaurovaASR 126- --69° 59.0' N172° 46.0' EMapRP69jx-1
Sandy Cape/Fraser IslandAUS 148- -Queensland24° 44.0' S153° 13.0' EMapQG65og--
Shark Island (Sydney Harbour)AUS 267- -New South Wales------
Sangi-MuganAZE 003- --39° 45.4' N049° 35.0' EMapLM49ts--
ShuvalanAZE 007- --40° 29.9' N050° 13.2' EMapLN50cl--
São Jorge/Rosais (Ilha São Jorge)AZO 019- --38° 45.0' N028° 19.0' WMapHM58ur--
Santa Clara (Ilha de Sao Miguel)AZO 021- --37° 44.0' N025° 41.0' WMapHM77dr--
St. Martins IslandBAN 006- --20° 38.0' N092° 19.0' EMapNL60dp--
Sandbore CayBLZ 010- --17° 28.0' N087° 22.0' WMapEK67hl--
Salinópolis (PA)BRA 091- --00° 37.1' S047° 21.5' WMapGI69hj--
Salvaterra Ilha dos Amores (PA)BRA 092- --00° 45.0' S048° 30.0' WMapGI59sf--
São João, New
(Maiau Island)
BRA 093- --01° 17.0' S044° 54.0' WMapGI78nr--
Santa Cruz (RJ)BRA 094- --22° 56.0' S043° 8.0' WMapGG87kb--
Santa Luzia (ES)BRA 095- --20° 20.0' S040° 16.0' WMapGG99uq-2
São Tomé (RJ)BRA 097- --22° 3.0' S041° 3.0' WMapGG97lw--
Sarita (RS)BRA 098- --32° 38.0' S052° 26.0' WMapGF37si-1
Solidão (RS)BRA 100- --30° 42.0' S050° 29.0' WMapGF49sh--
Santo Alberto (RN)BRA 189- --05° 3.0' S036° 2.0' WMapHI14xw-1
São Francisco do Norte (SE)BRA 190- --10° 31.0' S036° 24.0' WMapHH19tl--
São Mateus (ES)BRA 192- --18° 36.0' S039° 44.0' WMapHH01dj-2
São Miguel (AL)BRA 193Hist --09° 52.0' S035° 24.0' WMapHI20hd--
Saquarema (RJ)BRA 195Hist --22° 56.0' S042° 30.0' WMapGG87sb--
Saubara (BA)BRA 196Hist --12° 14.0' S037° 46.0' WMapHH17cs--
Simão Grande (PA)BRA 197- --00° 16.0' S048° 24.0' WMapGI59tr--
Soure (PA)BRA 198- --00° 45.0' S048° 30.0' WMapGI59sf--
Santa Isabel (SE)BRA 240- --10° 49.0' S036° 56.0' WMapHH19me--
Santarém (AP)BRA 241- --00° 39.0' N050° 6.0' WMapGJ40wp--
São Pedro (SC)BRA 242- --27° 15.0' S048° 25.0' WMapGG52ss--
Subaúma (Bahia) (BA)BRA 243Hist --12° 14.0' S037° 47.0' WMapHH17cs-3
SuçuracaBRA 247Hist --19° 6.0' S039° 43.0' WMapHH00dv--
São João, Old
Maiau Island
BRA 250Hist --01° 17.0' S044° 54.0' WMapGI78nr--
São Cristóvão (SE)BRA 266Hist --11° 8.0' S037° 9.0' WMapHH18ku-3
ShablaBUL 017- --43° 32.4' N028° 36.4' EMapKN43hm-5
Sveta Anastasiya/Ostrov BolshevikBUL 021- --42° 28.1' N027° 33.2' EMapKN32sl-6
Sveti Ivan/Megalo NisiBUL 022- --42° 26.3' N027° 41.4' EMapKN32uk-4
SozopolBUL 034- --42° 25.0' N027° 41.0' EMapKN32uj-1
Sozopol EastBUL 035- --42° 25.0' N027° 41.0' EMapKN32uj--
Sozopol WestBUL 036Hist --42° 25.0' N027° 41.0' EMapKN32uj--
Sveti AtanasBUL 039- --42° 51.0' N027° 54.0' EMapKN32wu--
San Cristóbal (New) (Isla de la Gomera)CAI 054Hist --28° 6.0' N017° 6.0' WMapIL18kc-2
Santa Catalina Mole (Isla de la Gran Canaria)CAI 080- --28° 8.0' N015° 25.0' WMapIL28hd--
San Cristóbal (Old) (Isla de la Gomera)CAI 086- --28° 6.0' N017° 6.0' WMapIL18kc--
Skinners PondCAN 265- -Prince Edward Island46° 58.0' N064° 8.0' WMapFN76wx--
Salmon RiverCAN 439Hist -Nova Scotia------
Salvages (Half Moon)CAN 440- -Nova Scotia-----1
Sambro HarbourCAN 441- -Nova Scotia44° 29.0' N063° 36.0' WMapFN84el-1
Sambro IslandCAN 442- -Nova Scotia44° 26.2' N063° 33.8' WMapFN84fk--
Sand PointCAN 445Hist -New Brunswick------
Sandy PointCAN 447Hist -Nova Scotia-----3
Savage HarbourCAN 449- -Prince Edward Island46° 26.0' N062° 50.0' WMapFN86nk--
Scarlett PointCAN 450- -British Columbia50° 51.6' N127° 36.7' WMapCO60eu--
ScatarieCAN 451- -Nova Scotia46° 2.0' N059° 41.0' WMapGN06da--
Schafner PointCAN 452- -Nova Scotia44° 43.0' N065° 37.0' WMapFN74er-1
Seacow HeadCAN 453Hist -Prince Edward Island46° 19.0' N063° 49.0' WMapFN86ch-7
Seal IslandCAN 454- -Nova Scotia43° 24.0' N066° 1.0' WMapFN63xj--
Sheet Harbour Passage Range FrontCAN 456- -Nova Scotia44° 52.0' N062° 27.0' WMapFN84su-1
Sheet RockCAN 457- -Nova Scotia44° 50.0' N062° 30.0' WMapFN84ru--
Sheringham PointCAN 458- -British Columbia48° 22.0' N123° 56.0' WMapCN88ai-1
Shoal Tickle/Tickle Point
Tickle Point/Shoal Tickle, NF
CAN 460- -Newfoundland and Labrador49° 39.0' N054° 46.0' WMapGN29op--
Sisters Rocks/Islet (Georgia Strait)CAN 462- -British Columbia49° 29.0' N124° 26.0' WMapCN79sl--
Snug Harbour (Georgian Bay)CAN 463Hist -Ontario------
Souris East BreakwaterCAN 464Hist -Prince Edward Island46° 20.8' N062° 15.3' WMapFN86ui-3
Souris East (Knight Point)CAN 465- -Prince Edward Island46° 20.8' N062° 14.8' WMapFN86vi-3
Southeast Shoal (Lake Erie)CAN 468- -Ontario41° 50.0' N082° 28.0' WMapEN81su--
Southwest HeadCAN 469- -New Brunswick-----4
Southwest Wolf IslandCAN 470Hist -New Brunswick-----3
Spencer's IslandCAN 471- -Nova Scotia45° 21.4' N064° 42.6' WMapFN75pi--
Spruce PointCAN 472Hist -New Brunswick------
Spruce Shoal (Georgian Bay)CAN 473- -Ontario------
Spry Bay SectorCAN 474- -Nova Scotia44° 49.0' N062° 36.0' WMapFN84qt-1
St. PetersCAN 478Hist -Prince Edward Island46° 27.0' N062° 45.0' WMapFN86pk-2
St. Peters Harbour Front RangeCAN 479- -Prince Edward Island46° 26.0' N062° 44.0' WMapFN86pk--
St. Peters Harbour Rear RangeCAN 480- -Prince Edward Island46° 26.0' N062° 44.0' WMapFN86pk--
St. Peters IslandCAN 481Hist -Prince Edward Island46° 7.0' N063° 11.0' WMapFN86jc--
Strawberry IslandCAN 483- -Ontario45° 58.3' N081° 51.3' WMapEN95bx--
Sulphur Island (Lake Huron)CAN 484- -Ontario------
Summerside Marina BreakwaterCAN 485- -Prince Edward Island46° 23.0' N063° 47.0' WMapFN86cj-2
Summerside Outer Front RangeCAN 486- -Prince Edward Island46° 24.0' N063° 49.0' WMapFN86cj-3
Summerside Outer Rear RangeCAN 487- -Prince Edward Island46° 24.0' N063° 49.0' WMapFN86cj-3
Summerside Front Range (Wharf)CAN 488- -Prince Edward Island46° 23.0' N063° 47.0' WMapFN86cj-2
Summerside Rear RangeCAN 489- -Prince Edward Island46° 23.0' N063° 47.0' WMapFN86cj-1
Surgeon Cove PointCAN 490- -Newfoundland and Labrador49° 31.0' N055° 7.0' WMapGN29km--
SwallowtailCAN 491Hist -New Brunswick-----3
Un-assigned
No longer an ARLHS light
CAN 492- --------
Sydney BarCAN 493- -Nova Scotia46° 12.0' N060° 13.0' WMapFN96ve--
Sydney Front Range (Cape Breton Island)CAN 494Hist -Nova Scotia46° 11.0' N060° 15.0' WMapFN96ue-1
Shaganash Island (Lake Superior)CAN 587Hist -Ontario------
Shoal Island (Lake Huron)CAN 588Hist -Ontario-----1
Slate Islands Light (Lake Superior)CAN 589Hist -Ontario------
South Baymouth Front Range (Lake Huron)CAN 591- -Ontario------
South Baymouth Rear Range (Lake Huron)CAN 592- -Ontario------
Sheet Harbour Passage Range RearCAN 612- -Nova Scotia44° 52.0' N062° 27.0' WMapFN84su-1
Stokes Bay Front Range (Lake Huron)CAN 624Hist -Ontario------
Stokes Bay Rear Range (Lake Huron)CAN 625Hist -Ontario------
Saugeen River Front Range (Lake Huron)CAN 626- -Ontario-----2
Saugeen River Rear Range (Lake Huron)CAN 627Hist -Ontario-----1
Sydney Rear Range (Cape Breton Island)CAN 641Hist -Nova Scotia46° 11.0' N060° 15.0' WMapFN96ue--
St. JacquesCAN 669- -Newfoundland and Labrador47° 28.0' N055° 24.0' WMapGN27hl--
St. Modeste Island (Labrador)CAN 700- -Newfoundland and Labrador51° 36.0' N056° 41.0' WMapGO11po--
Saddle Island (Old)CAN 750- -Newfoundland and Labrador------
South HeadCAN 751- -Newfoundland and Labrador49° 9.0' N058° 22.0' WMapGN09td--
St. Esprit IslandCAN 754Hist -Nova Scotia45° 37.0' N060° 29.0' WMapFN95so--
Sand PointCAN 769- -Ontario45° 29.3' N076° 26.1' WMapFN15sl-5
Salmon Point/Wicked Point (Lake Ontario)
Wicked Point/Salmon Point (Lake Ontario), ON
CAN 789- -Ontario-----1
Sailors Encampment Front Range (St. Mary's River)CAN 820- -Ontario-----1
Sailors Encampment Rear Range (St. Mary's River)CAN 821- -Ontario-----1
Salt Point (Lake Ontario)CAN 822- -Ontario------
Snake Island (Lake Ontario)CAN 823- -Ontario-----2
Stribling Point Rear Range (St. Mary's River)CAN 824- -Ontario------
Stribling Point Front Range (St. Mary's River)CAN 825- -Ontario------
Stag Island Shoal (St. Claire River)CAN 826- -Ontario-----2
Squaw Island (Lake of the Woods)CAN 827- -Ontario------
Spectacle Shoal (St. Lawrence River)CAN 828- -Ontario-----2
Southeast Bay (Lake Nipissing)CAN 829- -Ontario------
St. Lawrence PointCAN 843Hist -Newfoundland and Labrador------
Sandwich Point Range RearCAN 881- -Nova Scotia44° 35.0' N063° 33.0' WMapFN84fn--
Sandwich Point Range FrontCAN 884- -Nova Scotia44° 35.0' N063° 33.0' WMapFN84fn--
Shampers WharfCAN 937Hist -New Brunswick------
Shediac Island Front RangeCAN 938Hist -New Brunswick------
Shediac Island Rear RangeCAN 939Hist -New Brunswick------
Shediac Harbour Range Rear
Shediac Town Wharf Rear Range, H1332.1, 1111
CAN 940- -New Brunswick46° 14.4' N064° 31.8' WMapFN76rf--
Sheldrake Island Front RangeCAN 941Hist -New Brunswick------
South TracadieCAN 942Hist -New Brunswick------
St. John HarbourCAN 943Hist -New Brunswick------
St. MartinsCAN 944Hist -New Brunswick-----1
StonehavenCAN 945Hist -New Brunswick------
Swashway Front RangeCAN 946Hist -New Brunswick------
Saint-Michel Range FrontCAN 994- -Quebec46° 52.5' N070° 55.0' WMapFN46nv-2
St. Anicet West Front Range (St. Lawrence Seaway)CAN 1017- -Quebec45° 7.0' N074° 26.0' WMapFN25sc-2
St. Anicet West Rear Range (St. Lawrence Seaway)CAN 1018- -Quebec45° 7.0' N074° 26.0' WMapFN25sc-2
Southeast Bend (St. Clair River)CAN 1023- -Ontario42° 33.0' N082° 37.0' WMapEN82qn--
St. Ignace/Talbot Island (Lake Superior)
Talbot Island/St. Ignace (Lake Superior), ON H
CAN 1113Hist -Ontario------
Sainte-Famille Front Range (St. Lawrence River)CAN 1115Hist -Quebec------
Sainte-Famille Rear Range (St. Lawrence River)CAN 1116Hist -Quebec------
Saint-Jean sur Richelieu (Richelieu River)CAN 1169Hist -Quebec------
Sainte-CroixCAN 1171- -Quebec46° 37.7' N071° 43.9' WMapFN46dp--
Sainte-Croix Rear RangeCAN 1172- -Quebec46° 37.6' N071° 41.6' WMapFN46dp--
Sandy Beach Point (Gaspé Basin)CAN 1188Hist -Quebec------
Savard Front Range (Saguenay River)CAN 1189Hist -Quebec------
Savard Rear Range (Saguenay River)CAN 1190Hist -Quebec------
Simard Front Range (Saguenay River)CAN 1191Hist -Quebec------
Soulanges Canal Upper Entrance Front Range (St. Lawrence River)CAN 1200- -Quebec------
Soulanges Canal Upper Entrance Rear Range (St. Lawrence River)CAN 1201- -Quebec------
Supple Point (Ottawa River)CAN 1202Hist -Quebec------
Shulie (Bay of Fundy)CAN 1239Hist -Nova Scotia------
Spencer Point (Bay of Fundy)CAN 1240Hist -Nova Scotia------
St. Ann HarbourCAN 1241Hist -Nova Scotia------
Sandy Island Front Range (Cascumpec Bay)CAN 1258Hist -Prince Edward Island------
Saint-Antoine de Tilly (St. Lawrence River)CAN 1268Hist -Quebec------
Sainte-Anne de Sorel Front Range (St. Lawrence River)CAN 1269- -Quebec46° 3.5' N073° 3.4' WMapFN36lb-1
Sainte-Anne de Sorel Rear Range (St. Lawrence River)CAN 1270- -Quebec46° 3.3' N073° 3.8' WMapFN36lb--
Ship Harbour/Wolfes Island
Wolfes Island/Ship Harbour, NS H
CAN 1288Hist -Nova Scotia44° 45.0' N062° 45.0' WMapFN84pr--
Saint-Omer (Baie des Chaleurs)CAN 1304Hist -Quebec------
Skinner Cove Sector (Gulf of St. Lawrence)CAN 1316Hist -Nova Scotia45° 47.0' N063° 3.0' WMapFN85ls--
Sandford Sector (Bay of Fundy)CAN 1320- -Nova Scotia43° 55.0' N066° 9.0' WMapFN63ww--
Saint-Michel Range Rear (St. Lawrence River)CAN 1333- -Quebec46° 51.7' N070° 55.8' WMapFN46mu-1
Squirrel Island Front Range (St. Clair River)CAN 1345Hist -Ontario42° 33.0' N082° 35.0' WMapEN82rn--
Squirrel Island Rear Range (St. Clair River)CAN 1346- -Ontario42° 33.0' N082° 35.0' WMapEN82rn--
Sandy Point IslandCAN 1358Hist -Newfoundland and Labrador------
Sloop Harbour Point/South Teapot (Brig Harbour Island)
South Teapot/Sloop Harbour Point (Brig Harbour Island), NF H
CAN 1359Hist -Newfoundland and Labrador------
Steven Point Front Range (Pugwash Harbour)CAN 1377Hist -Nova Scotia------
Steven Point Rear Range (Pugwash Harbour)CAN 1378Hist -Nova Scotia------
Saint Petronille I. O.CAN 1396Hist -Quebec------
Shediac Harbour Range Front
H1332, 1110
CAN 1411- -New Brunswick46° 14.5' N064° 31.8' WMapFN76rf--
Shediac Bay Yacht Club BreakwaterCAN 1412- --46° 13.7' N064° 32.8' WMapFN76rf--
Sainte-croix Front RangeCAN 1429- --46° 37.7' N071° 42.0' WMapFN46dp--
Seal Cove BreakwaterCAN 1439- -------1
St. Catharines BreakwaterCAN 1443- -------1
South West Point HCAY 004Hist --19° 16.0' N081° 24.0' WMapEK99hg--
Suadzu Islet Range RearCOM 003- --11° 42.0' S043° 15.0' EMapLH18ph--
SénétosaCOR 005- --41° 34.0' N008° 48.0' EMapJN41jn-1
St. TriniteCOR 024- --------
Sestrica Vela (Kornati)CRO 015- --38° 32.1' N020° 54.2' EMapKM08km-1
Sveti JurajCRO 018- --44° 45.0' N014° 46.0' EMapJN74jr--
Sikavac MaliCRO 136- --44° 17.0' N015° 14.0' EMapJN74og--
Sir (Zmajan Island)CRO 140- --43° 41.0' N015° 46.0' EMapJN73vq--
Smokvica VelaCRO 143- --43° 44.0' N015° 28.0' EMapJN73rr--
Stupe VeleCRO 149- --42° 57.0' N017° 11.0' EMapJN82ow--
Sveta EufemijaCRO 155- --45° 5.0' N013° 38.0' EMapJN65tb--
Sveta KatarinaCRO 156- --43° 56.0' N015° 26.0' EMapJN73rw--
Sveti AntonCRO 158- --45° 5.0' N014° 50.0' EMapJN75kb--
Sveti IvanCRO 159- --42° 59.0' N017° 4.0' EMapJN82mx--
Sveti Jerolim (near Veli Brijun)CRO 160- --44° 54.0' N013° 47.0' EMapJN64vv--
Sveti Jerolim (near Hvar)CRO 161- --43° 9.0' N016° 26.0' EMapJN83fd--
Sveti MarkoCRO 162- --45° 15.0' N014° 32.0' EMapJN75gf-1
Sveti Nikola (near Porec)CRO 164- --45° 13.0' N013° 54.0' EMapJN65wf-1
Sveti Nikola (Šibenik)CRO 166- --43° 43.0' N015° 51.0' EMapJN73wr--
Sveti Petar (near Lošinj)CRO 167- --44° 27.0' N014° 33.0' EMapJN74gk--
Sveti Petar (near Makarska)CRO 168- --43° 17.0' N017° 0.0' EMapJN83lg--
Sveti RokoCRO 169- --42° 35.0' N018° 13.0' EMapJN92co--
Sjaellans Rev NDEN 037- --56° 6.0' N011° 12.0' EMapJO56oc--
Skagen VIP MDEN 038- --57° 44.0' N010° 37.0' EMapJO57hr-7
Skagen Hvid MDEN 039- --57° 44.0' N010° 36.0' EMapJO57hr-7
Skagen EDEN 040- --57° 44.1' N010° 37.8' EMapJO57hr-9
Skagen WDEN 041- --57° 44.9' N010° 35.7' EMapJO57hr-8
Stevns GL PDEN 042- -------1
SletterhageDEN 043- --56° 6.0' N010° 31.0' EMapJO56gc-2
StribDEN 047- --55° 33.0' N009° 46.0' EMapJO45vn-2
Sisser OddeDEN 053- --55° 5.0' N010° 14.0' EMapJO55cc--
SlipshavnDEN 058- --55° 17.1' N010° 49.5' EMapJO55jg--
SprogøDEN 062- --55° 19.8' N010° 58.2' EMapJO55lh--
Sillerslev FFDEN 064- --56° 40.9' N008° 43.9' EMapJO46iq-2
Sillerslev BFDEN 065- --56° 42.0' N008° 45.0' EMapJO46iq-1
SyroddeDEN 069- --57° 18.8' N011° 11.8' EMapJO57oh-4
SnoghøjDEN 098- --55° 32.0' N009° 42.0' EMapJO45um--
Skodsbøl FFDEN 104- --54° 54.0' N009° 39.0' EMapJO44tv--
Skodsbøl BFDEN 105- --54° 54.0' N009° 39.0' EMapJO44tv--
Sædding Strand N FFDEN 112- --55° 30.0' N008° 24.0' EMapJO45el--
Sædding Strand N BFDEN 113- --55° 30.0' N008° 24.0' EMapJO45el--
Sædding Strand FFDEN 114- --55° 30.0' N008° 24.0' EMapJO45el--
Sædding Strand MFDEN 115- --55° 30.0' N008° 25.0' EMapJO45fl--
Sædding Strand BFDEN 116- --55° 30.0' N008° 25.0' EMapJO45fl--
Sædding Strand S FFDEN 117- --55° 29.0' N008° 25.0' EMapJO45fl--
Sædding Strand S BFDEN 118- --55° 29.0' N008° 26.0' EMapJO45fl--
Spodsbjerg/SjDEN 120- --56° 59.0' N011° 52.0' EMapJO56wx--
Stevns NYDEN 123- --55° 17.4' N012° 27.2' EMapJO65fg-1
SejerøDEN 125- --55° 55.0' N011° 5.0' EMapJO55nv-2
SvanekeDEN 146- --55° 7.9' N015° 9.2' EMapJO75nd-1
Svaneke BFDEN 147- --55° 8.2' N015° 8.8' EMapJO75nd-1
SkjoldnæsDEN 158- --54° 58.0' N010° 13.0' EMapJO54cx--
Sejet Forfyr FFDEN 168- --55° 50.0' N009° 57.0' EMapJO45xu--
Sejet Bagfur BFDEN 169- --55° 49.8' N009° 56.8' EMapJO45xt--
StubbekøbingDEN 184- --54° 54.0' N012° 2.0' EMapJO64av--
StrandbyDEN 203- --55° 29.0' N008° 25.0' EMapJO45fl--
SønderstrandDEN 213- --55° 1.8' N009° 25.3' EMapJO45ra--
Sottrup SkovDEN 214- --54° 59.0' N009° 45.0' EMapJO44vx--
Siø N BFDEN 216- --54° 57.2' N010° 41.6' EMapJO54iw--
Siø N FFDEN 217- --54° 58.0' N010° 42.0' EMapJO54ix--
Siø S BFDEN 218- --54° 57.1' N010° 42.2' EMapJO54iw-3
Siø S FFDEN 219- --54° 57.0' N010° 42.1' EMapJO54iw--
Stavrby SkovDEN 227- --55° 31.0' N009° 45.6' EMapJO45vm-2
St. JorgensDEN 241- --55° 2.9' N010° 35.8' EMapJO55hb-1
Santo Domingo (Fuerte San José) HDOM 008Hist --------
Santa ElenaECU 006- --02° 11.0' S080° 59.0' WMapEI97mt--
San PedroECU 040Hist --01° 14.0' S078° 32.0' WMapFI08rs--
Shadran IslandEGY 018- --27° 27.0' N034° 2.0' EMapKL77ak--
Siyul Island (Red Sea)EGY 029- --27° 34.0' N033° 52.0' EMapKL67wn--
Selat KinabatanganEMA 021- --05° 39.0' N118° 36.0' EMapOJ95hp--
Scarborough, North YorkshireENG 121- --54° 16.9' N000° 23.4' WMapIO94tg--
Seaham North Breakwater, DurhamENG 123- --54° 50.0' N001° 19.0' WMapIO94it--
Silloth Point, CumbriaENG 126- --54° 53.0' N003° 23.0' WMapIO84hv--
Souter, Tyne & WearENG 127- --54° 58.0' N001° 22.0' WMapIO94hx-2
South Foreland High/South Foreland, Kent
South Foreland/South Foreland High, Kent
ENG 129- --51° 8.0' N001° 22.0' EMapJO01qd-1
South Foreland Low, KentENG 130- --51° 8.0' N001° 22.0' EMapJO01qd--
South GareENG 131- --54° 38.8' N001° 8.2' WMapIO94kp-2
Southampton Pier, HampshireENG 133- --50° 53.0' N001° 23.0' WMapIO90hv--
Southsea Castle, HampshireENG 134Hist --50° 47.0' N001° 5.0' WMapIO90ls-1
Southwold, SuffolkENG 135- --52° 20.0' N001° 41.0' EMapJO02uh--
Spurn Point High (Old), E. Yorkshire HENG 137Hist --53° 35.0' N000° 7.0' EMapJO03bn--
Spurn Point High, E. YorkshireENG 138- --53° 35.0' N000° 7.0' EMapJO03bn-1
Spurn Point Low, E. YorkshireENG 139- --53° 35.0' N000° 7.0' EMapJO03bn-1
St. Agnes, Isles of Scilly, CornwallENG 140- --49° 54.0' N006° 21.0' WMapIN69tv--
St. Anthony Head, CornwallENG 141- --50° 8.0' N005° 1.0' WMapIO70ld--
St. Bees Head, CumbriaENG 142- --54° 30.0' N003° 38.0' WMapIO84el--
St. Catherine's Point, Isle of WightENG 143- --50° 35.0' N001° 18.0' WMapIO90in-2
St. Ives East Pier Head, CornwallENG 144- --50° 13.0' N005° 21.0' WMapIO70hf--
St. Mary's Island, Tyne & WearENG 145- --55° 7.0' N001° 27.0' WMapIO95gc--
St. Mary's Pool (St. Mary's Island, Isles of Scilly), CornwallENG 146- --49° 55.0' N006° 19.0' WMapIN69uv--
Start Point, DevonENG 148- --50° 13.3' N003° 38.5' WMapIO80ef-1
St. Helen's Fort, Isle of WightENG 181- --50° 42.0' N001° 5.0' WMapIO90lq--
Swinefleet (River Humber), HumbersideENG 182- --------
Spy House Point, CornwallENG 243- --50° 20.0' N004° 31.0' WMapIO70ri--
Sunderland Inner Harbour (Rear), Tyne & WearENG 244- --54° 55.0' N001° 21.0' WMapIO94hw--
Spit Sand Fort, HampshireENG 260- --50° 46.0' N001° 6.0' WMapIO90ks--
St. Ives West Pier Head, CornwallENG 276- --50° 13.0' N005° 21.0' WMapIO70hf--
Shornemead (River Thames), KentENG 281- --------
Stoneness, KentENG 289- --51° 28.0' N000° 17.0' EMapJO01dl--
St. Catherine's Oratory/The Pepper Pot, Isle of Wight
The Pepper Pot/St. Catherine's Oratory, Isle of Wight
ENG 293- --50° 36.0' N001° 18.0' WMapIO90io-2
Sand End Lightfloat, E. YorkshireENG 296- --53° 43.0' N000° 14.0' WMapIO93vr--
Salt End, Yorkshire HENG 308Hist --------
Shoreham Middle Pier Range Front, East SussexENG 313- --50° 50.0' N000° 15.0' WMapIO90vu--
Seaton High/Seaton Tower, Seaton Carew, Cleveland
Seaton Tower/Seaton High, Seaton Carew, Cleveland
ENG 332- --54° 41.5' N001° 12.1' WMapIO94jq-1
Silloth Pier (Cumbria)ENG 339Hist --------
San Carlos (Bioko) HEQG 010Hist --------
Shumma IslandERI 004- --15° 32.0' N040° 0.0' EMapKK95xm--
Sha'b ShakhsERI 005- --14° 39.0' N041° 7.0' EMapLK04np--
Seskar (Baltic Sea)ERU 005- --60° 2.0' N028° 22.0' EMapKP40ea--
Shepelevskiy (Baltic Sea)ERU 007- --59° 59.0' N029° 8.0' EMapKO49nx-2
Stirdsudden (Baltic Sea)ERU 008- --60° 11.0' N029° 2.0' EMapKP40me-2
